A
Andorra | 1995 | Federacio Andorrana d'Esports de Gel (FAEG) | Figure |
Argentina | 2004 | Federacion Argentina De Patinaje Sobre Hielo (FAPH) | Figure |
Argentina | 2006 | Argentine Ice Speed Skaters Union (UVEPA) | Speed |
Armenia | 2006 | Figure Skating Federation Of Armenia | Figure | Facebook> |
Australia | 1932 | Ice Skating Australia | Figure |
Australia | 1957 | Australian Ice Racing | Speed |
Austria | 1995 | Österreichischer Eisschnelllauf Verband | Speed |
Austria | 1995 | Österreichischer Eiskunstlauf Verband | Figure |
Azerbaijan | 1993 | Skating Federation Of Azerbaijan Republic | Figure |
B
Belarus | 1992 | Skating Union of Belarus | Figure / Speed |
Belgium | 1979 | Federation Royale Belge de Patinage Artistique | Figure |
Belgium | 1979 | Federation Royale Belge De Patinage De Vitesse |
Belgium | 1979 | Koninklijke Belgische Snelschaatsfederatie | Speed |
Bosnia and Herzegovina | 1994 | Skating Federation Of Bosnia and Herzegovina | Figure / Speed |
Brazil | 2002 | Brazilian Ice Sports Federation | Figure |
Bulgaria | 2002 | Bulgarian Skating Federation | Figure / Speed |
C
Cambodia | 2017 | Cambodia Ice Skating Federation | Article | Figure | (Provisional)
Canada | 1894 | Speed Skating Canada | Speed |
Canada | 1947 | Skate Canada / Patinage Canada | Figure |
Chile | 2019 | Federacion Nacional Chilena de Patinaje Artistico Sobre Hielo | Figure | (Provisional)
China | 1956 | Chinese Skating Association | Figure / Speed |
Chinese Taipei (Taiwan) | 1983 | Chinese Taipei Skating Union | Figure / Speed |
Colombia | 2015 | Federacion Colombiana de Patinaje | Speed | (Provisional)
Croatia | 1992 | Croatian Skating Federation | Figure / Speed |
Cyprus | 1995 | Cyprus Skating Federation | Figure |
Czech Republic | 1923 | Czech Figure Skating Associationz | Figure | Originally represented Czechoslovakia
Czech Republic | 1991 | Czech Speed Skating Federation | Speed |
D
Denmark | 1913 | Dansk Skøjte Union | Figure / Speed |
E
Estonia | 1928 | Estonian Skating Union | Figure / Speed |
F
Finland | 1908 | Suomen Luisteluliitto | Speed |
Finland | 1960 | Suomen Taitoluisteluliitto | Skating Finland | Figure |
France | 1908 | Federation Française des Sports de Glace | Figure / Speed |
G
Georgia | 1992 | Georgian Figure Skating Federation | Facebook | Figure |
Germany | 1950 |
Deutsche Eislauf-Union e.V. | Figure |
Germany | 1950 |
Deutsche Eisschnelllauf-Gemeinschaft | Speed |
Greece | 2015 |
Hellenic Winter Sports Federation | Figure | (Provisional)
H
Hong Kong | 1983 | Hong Kong Skating Union | Figure / Speed |
Hungary | 1908 | Magyar Országos Korcsolyázo Szövetseg | Figure / Speed |
I
Iceland | 2000 | Skautasamband Íslands | Figure |
India | 2003 | Ice Skating Association of India | Figure / Speed |
Indonesia | 2013 | Federasi Ice Skating Indonesia (FISD) | Facebook | Figure / Speed |
Ireland | 2008 | Ice Skating Association of Ireland | Figure / Speed |
Israel | 1992 | Israel Ice Skating Federation | Figure / Speed |
Italy | 2008 | Federazione Italiana Sport Del Ghiaccio (FISG) / | Figure / Speed |
J
Japan | 1926 | Japan Skating Federation | Figure / Speed |
K
Kazakhstan | 1992 | National Skating Federation of Kazakhstan | Figure / Speed |
.
Korea (see North Korea and South Korea)
Kyrgyzstan | 2014 | Skating Federation of the Kyrgyz Republic | Facebook | Figure |
L
Latvia | 1926 | Latvian Skating Association| Figure / Speed |
Liechtenstein | 2014 | Liechtensteiner Eislauf Verband | Figure |
Lithuania | 1980 | Lithuanian Skating Federation | Facebook | Figure |
Lithuania | 1980 | Lithuanian Speed Skating Association | Facebook | Speed |
Luxembourg | 1971 | Union Luxembourgeoise de Patinage | Figure |
Luxembourg | 1996 | Union Luxembourgeoise de Patinage de Vitesse | Speed | (Web Site?)
M
Macedonia | 2017 | Skating Federation of Macedonia | Figure | (Provisional)
Malaysia | 2009 | Ice Skating Association of Malaysia | Figure / Speed |
Mexico | 1987 | Federacion Mexicana de Patinaje Sobre Hielo y Deportes de Invierno | Figure |
Moldova | 2014 | Figure Skating Federation of the Republic of Moldova | Figure |
Monaco | 2003 | Federation Monegasque De Patinage / Federation Monegasque De Patinage | Figure |
Mongolia | 1960 | Skating Union of Mongolia | Figure / Speed |
Morocco | 2011 | Association of Moroccan Ice Sports | Figure |
N
Netherlands | 1892 | Koninklijke Nederlandsche Schaatsenrijders Bond | Figure / Speed | (Founding)
New Zealand | 1964 | New Zealand Ice Figure Skating Association | Figure |
New Zealand | 1983 | Ice Speed Skating New Zealand | Speed |
North Korea | 1957 | Skating Association of North Korea (Korea DPR) | Figure / Speed |
Norway | 1894 | Norges Skøyteforbund | Figure / Speed |
P
Peru | 2019 | Peruvian Ice Skating Federation | Web Site? | Figure Skating | (Provisional)
Philippines | 2004 | Philippine Skating Union | Figure / Speed |
Poland | 1925 | Polski Związek Łyżwiarstwa Szybkiego | Speed |
Poland | 1987 | Polish Figure Skating Association | Figure |
Q
Qatar | 2014 | Qatar Skating Federation | Speed |
R
Romania | 1933 | Romanian Skating Federation | Facebook | Figure / Speed |
Russia | 1991 |Russian Skating Union / Facebook | Speed |
Russia | 1991 | Figure Skating Federation of Russia | Figure |
S
Serbia | 2006 | Serbian Skating Association | Figure / Speed |
Singapore | 2008 | Singapore Ice Skating Association | Figure / Speed |
Slovakia | 1993 | Slovenský Krasokorčuliarsky Zväz | Figure |
Slovakia | 1998 | Slovenský Rýchlokorčuliarsky Zväz | Speed |
Slovenia | 1992 | Skating Association of Slovenia (Slovene Skating Union?) | Figure / Speed |
South Africa | 1938 | South African Figure Skating Association | Figure |
South Africa | 1938 | South African Speed Skating Association | Article | Speed |
South Korea | 1948 | Korea Skating Union | Figure / Speed |
Spain | 1956 | Spanish Ice Sports Federation | Figure / Speed |
Sweden | 1892 | Stockholms Allmänna Skridskoklubb | Club member | (Founding)
Sweden | 1905 | Swedish Skating Federation/a> / Svenska Skridskoförbundet | Speed |
Sweden | 1946 | Swedish Figure Skating | Figure |
Switzerland | 1896 | Internationaler Schlittschuh Club Davos | Club member |
Switzerland | 1911 | Swiss Ice Skating | Figure / Speed |
T
Taiwan (see Chinese Taipei)
Thailand | 1988 | Figure and Speed Skating Association of Thailand | Figure / Speed |
Turkey | 1990 | Turkish Ice Skating Federation | Figure / Speed |
Turkmenistan | 2019 | National Center of Turkmenistan for Winter Sport | Figure | (Provisional)
U
Ukraine | 1992 | Ukrainian Figure Skating Federation | Figure |
Ukraine | 1992 | Ukrainian Speed Skating Federation | Speed |
United Arab Emirates | 2013 | United Arab Emirates Ice Sports Federation | Figure |
United Kingdom | 1892 | British ce Skating | Figure / Speed | (Founding)
United States | 1923 | U.S. Figure Skating | Figure |
United States | 1965 | U.S. Speedskating | Speed |
Uzbekistan | 1992 | Winter Sports Association of Uzbekistan | Article | Figure / Speed |
V
Vietnam | 2019 | Skating Federation of Vietnam| Figure | (Provisional)
Resources
-
ISU Dot Org "European and Continental Members" List
-
Wikipedia "Member Federations of ISU" List
-
Golden Skate "ISU Member Federations" List
Roller Sports Disciplines
Ice Sports Disciplines
All of Our Skating Resources
Blog With Skating Articles and News
Skating Forums
The
SkateLog Forum was closed in 2020, but
archived posts are still
available for viewing. New discussions can
be posted in Jessica Wright's
SkateDebate Dot Com Forum.
Jessica was the co-admin pf the SkateLog Forum
for many years.
|
Amazon Ad
|