International
Continents
Countries

Skates
Ice Skates
Inline Skates
Quad Skates

Venues
Ice Rinks
Roller Rinks

Disciplines
Roller Sports
Ice Sports

Resources
SkateLog Home
SkateLog Blog
Facebook
Forum Archive
SkateDebate





Amazon Ad





World Fact Book

Regional and country profiles on the World Fact Book published by the United States Central Intelligence Agency. See also our guides to Skating by Continent and Skating by Country.

Official "World Fact Book" Web Sites and Archives
Web Site Archives: | 2017 | 2018 | 2020 | 2021 Redesign |

WikiSource "World Fact Book" Archives
- 1982 World Fact Book
- 1990 World Fact Book
- 2004 World Fact Book

A
Afghanistan World Fact Book | 2020 April (PDF) |
Akrotiri World Fact Book
Albania | 2020 | 2020-08 (PDF) | 2021 |
Algeria | Web Site (2021 Design) | Archive (2020 December) | PDF (2020 April) |
American Samoa | One Page (PDF) |
Andorra | One Page (PDF) |
Angola | One Page (PDF) |
Anguilla | One Page (PDF) |
Antarctica |
Antigua and Barbuda | One Page (PDF) |
Arctic Ocean |
Argentina | One Page (PDF) |
Armenia | One Page (PDF) |
Aruba | One Page (PDF) |
Ashmore and Cartier Islands |
Atlantic Ocean |
Australia |One Page (PDF) |
Austria | One Page (PDF) |
Azerbaijan | One Page (PDF) |

B
Bahamas | One Page (PDF) |
Bahrain | One Page (PDF) |
Bangladesh | One Page (PDF) |
Barbados | One Page (PDF) |
Belarus | One Page (PDF) |
Belgium | One Page (PDF) |
Belize | One Page (PDF) |
Benin | One Page (PDF) |
Bermuda | One Page (PDF) |
Bhutan | One Page (PDF) |
Bolivia | One Page (PDF) |
Bosnia and Herzegovina | One Page (PDF) |
Botswana | One Page (PDF) |
Brazil | One Page (PDF) |
British Virgin Islands | One Page (PDF) |
Brunei | One Page (PDF) |
Bulgaria | One Page (PDF) |
Burkina Faso | One Page (PDF) |
Bruma | One Page (PDF) |
Burundi | One Page (PDF) |

C
Cabo Verde | One Page (PDF) |
Cambodia | One Page (PDF) |
Cameroon | One Page (PDF) |
Canada | One Page (PDF) |
Cayman Islands | One Page (PDF) |
Central African Republic | One Page (PDF) |
Chad | One Page (PDF) |
Chile | One Page (PDF) |
China | One Page (PDF) |
Colombia | One Page (PDF) |
Comoros | One Page (PDF) |
Congo Democratic Republic | One Page (PDF) |
Congo Republic | One Page (PDF) |
Costa Rica | One Page (PDF) |
Cote d'Ivoire | One Page (PDF) |
Croatia | One Page (PDF) |
Cuba | One Page (PDF) |
Curacao | One Page (PDF) |
Cyprus | One Page (PDF) |
Czech Republic| One Page (PDF) |

D
Denmark | One Page (PDF) |
Djibouti | One Page (PDF) |
Dominica | One Page (PDF) |
Dominican Republic| One Page (PDF) |

E
Ecuador | One Page (PDF) |
Egypt | One Page (PDF) |
El Salvador | One Page (PDF) |
Equatorial Guinea | One Page (PDF) |
Eritrea | One Page (PDF) |
Estonia | One Page (PDF) |
Eswatini | One Page (PDF) |
Ethiopia | One Page (PDF) |

F
Falkland Islands | One Page (PDF) |
Faroe Islands | One Page (PDF) |
Fiji | One Page (PDF) |
Finland | One Page (PDF) |
France | One Page (PDF) |
French Polynesia | One Page (PDF) |
French Southern and Antarctic Lands | One Page (PDF) |

G
Gabon | One Page (PDF) |
Gambia | One Page (PDF) |
Georgia | One Page (PDF) |
Germany | One Page (PDF) |
Ghana | One Page (PDF) |
Gibraltar | One Page (PDF) |
Greece | One Page (PDF) |
Greenland | One Page (PDF) |
Grenada | One Page (PDF) |
Guam | One Page (PDF) |
Guatemala | One Page (PDF) |
Guernsey | One Page (PDF) |
Guinea | One Page (PDF) |
Guina-Bissau | One Page (PDF) |
Guyana | One Page (PDF) |

H
Haiti | One Page (PDF) |
Holy See (Vatican City) | One Page (PDF) |
Honduras | One Page (PDF) |
Hong Kong | One Page (PDF) |
Hungary | One Page (PDF) |

I
Iceland | One Page (PDF) |
India | One Page (PDF) |
Indonesia | One Page (PDF) |
Iran | One Page (PDF) |
Iraq | One Page (PDF) |
Ireland | One Page (PDF) |
Isle of Man | One Page (PDF) |
Israel | One Page (PDF) |
Italy | One Page (PDF) |

J
Jamaica | One Page (PDF) |
Japan | One Page (PDF) |
Jersey | One Page (PDF) |
Jordan | One Page (PDF) |

K
Kazakhstan | One Page (PDF) |
Kenya | One Page (PDF) |
Kiribati | One Page (PDF) |
Korea North | One Page (PDF) |
Korea South | One Page (PDF) |
Kosovo | One Page (PDF) |
Kuwait | One Page (PDF) |
Kyrgyzstan | One Page (PDF) |

L
Laos | One Page (PDF) |
Latvia | One Page (PDF) |
Lebanon | Web Site (2021 Design) | PDF (2020 November) | Archive (2020 October) |
Lesotho | One Page (PDF) |
Liberia | One Page (PDF) |
Libya | One Page (PDF) |
Liechtenstein | One Page (PDF) |
Lithuania | One Page (PDF) |
Luxembourg | One Page (PDF) |

M
Macau | One Page (PDF) |
Madagascar | One Page (PDF) |
Malawi | One Page (PDF) |
Malaysia | One Page (PDF) |
Maldives | One Page (PDF) |
Mali | One Page (PDF) |
Malta | One Page (PDF) |
Marshall Islands | One Page (PDF) |
Mauritania | One Page (PDF) |
Mauritius | One Page (PDF) |
Mexico | One Page (PDF) |
Micronesia Federated States | One Page (PDF) |
Moldova | One Page (PDF) |
Monaco | One Page (PDF) |
Mongolia | One Page (PDF) |
Montenegro | One Page (PDF) |
Montserrat | One Page (PDF) |
Morocco | One Page (PDF) |
Mozambique | One Page (PDF) |

N
Namibia | One Page (PDF) |
Nepal | One Page (PDF) |
Netherlands | One Page (PDF) |
New Zealand | One Page (PDF) |
Nicaragua | One Page (PDF) |
Niger | One Page (PDF) |
Nigeria | One Page (PDF) |
North Korea | One Page (PDF) |
North Macedonia | One Page (PDF) |
Northern Mariana Islands | One Page (PDF) |
Norway | One Page (PDF) |

O
Oman | One Page (PDF) |

P
Pakistan | One Page (PDF) |
Palau | One Page (PDF) |
Panama | One Page (PDF) |
Papua New Guinea | One Page (PDF) |
Paraguay | One Page (PDF) |
Peru | One Page (PDF) |
Philippines | One Page (PDF) |
Poland | One Page (PDF) |
Portugal | One Page (PDF) |
Puerto Rico | One Page (PDF) |

Q
Qatar | One Page (PDF) |

R
Romania | One Page (PDF) |
Russia | One Page (PDF) |
Rwanda | One Page (PDF) |

S
Saint Helena, Ascension, Tristan da Cunha | One Page (PDF) |
Saint Kitts and Nevis | One Page (PDF) |
Saint Lucia | One Page (PDF) |
Saint Pierre and Miquelon | One Page (PDF) |
Saint Vincent and Grenedines | One Page (PDF) |
Samoa | One Page (PDF) |
San Marino | One Page (PDF) |
Sao Tome and Principe | One Page (PDF) |
Saudi Arabia | One Page (PDF) |
Senegal | One Page (PDF) |
Serbia | One Page (PDF) |
Seychelles | One Page (PDF) |
Sierra Leone | One Page (PDF) |
Singapore | One Page (PDF) |
Slovakia | One Page (PDF) |
Slovenia | One Page (PDF) |
Solomon Islands | One Page (PDF) |
South Africa | One Page (PDF) |
South Sudan | One Page (PDF) |
Spain | One Page (PDF) |
Sri Lanka | One Page (PDF) |
Sudan | One Page (PDF) |
Suriname | One Page (PDF) |
Svalbard | One Page (PDF) |
Sweden | One Page (PDF) |
Switzerland | One Page (PDF) |
Syria | One Page (PDF) |


CIA World Fact Book "Tanzania" 2021 Version
CIA World Fact Book "Tanzania" One Page PDF (not found)
CIA World Fact Book "Tanzania" 2020 Archive

T
Taiwan | One Page (PDF) |
Tajikistan | One Page (PDF) | Tanzania | World Fact Book: 2021 Edition | 2020 Edition |
Thailand | One Page (PDF) |
Timor-Leste | One Page (PDF) |
Togo | One Page (PDF) |
Tokelau | One Page (PDF) |
Tonga | One Page (PDF) |
Trinidad and Tobago | One Page (PDF) |
Tunisia | One Page (PDF) |
Turkey | One Page (PDF) |
Turkmenistan | One Page (PDF) |
Turks and Caicos Islands | One Page (PDF) |
Tuvalu | One Page (PDF) |

U
Uganda | One Page (PDF) |
Ukraine | One Page (PDF) |
United Arab Emirates | One Page (PDF) |
United Kingdom | One Page (PDF) |
United States | One Page (PDF) |
Uruguay | One Page (PDF) |
Uzbekistan | One Page (PDF) |

V
Venezuela | One Page (PDF) |
Vietnam | One Page (PDF) |

W
(none)

X
(none)

Y
Yemen | One Page (PDF) |
Yugoslavia | 1982 World Fact Book at WikiSource |

Z
Zambia | One Page (PDF) |
Zimbabwe | One Page (PDF) |

Regions

Africa | 2021 |
Australia and Oceania | 2021 |
Central America | 2021 |
Central Asia | 2021 |
East and Southeast Asia | 2021 |
Europe | 2021 |
Middle East | 2021 |
North America | 2021 |
South America | 2021 |
South Asia | 2021 |

Oceans

Arctic Ocean | 2021 |
Atlantic Ocean | 2021 |
Indian Ocean | 2021 |
Pacific Ocean | 2021 |
Southern Ocean | 2021 |

'

Resources

- World Fact Book 2021 Version - Home Page
- World Fact Book 2021 Version - One Page Summeries
- World Fact Book 2020 Archive - Home Page



More Resources for Travelers

Visitor Resources by Continent

Visitor Resources by Country

Skating Resources World Wide



World Wide Skating:
- Destinations
- Federations

Follow Us:
- Facebook Page
- SkateLog Blog
- SkateDebate Forum
- SkateLog Forum





| Afghanistan | Albania | Algeria | Andorra | Angola | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Benin | Bermuda | Bolivia | Bosnia Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cayman | Chile | China | Colombia | Congo DR | Costa Rica | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Finland | France | French Polynesia | Gambia | Georgia | Germany | Ghana | Greece | Guatemala | Guinea Bissau | Guyana | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Ireland | Israel | Italy | Ivory Coast | Jamaica | Japan | Jordan | Kenya | Korea | Kosovo | Kuwait | Laos | Latvia | Lebanon | Liberiaq | Libya | Liechtenstein | Lithuania | Luxembourg | Macau | Macedonia | Malaysia | Malta | Mauritius | Mexico | Mongolia | Montenegro | Morocco | Mozambique | Myanmar | Namibia | Netherlands | New Zealand | Nicaragua | Nigeria | North Korea | North Macedonia | Norway | Oman | Pakistan | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | San Marino | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | South Africa | South Korea | Spain | Sweden | Switzerland | Syria | Taiwan | Tanzania | Thailand | Togo | Trinidad Tobago | Tunisia | Turkey | Turkmenistan | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Yemen | Yugoslavia | Zambia | Zimbabwe/span> |
Continents
Africa
Asia
Europe
Oceania
Panamerica