Amazon Ad



International
Continents
Countries

Skates
Ice Skates
Inline Skates
Quad Skates

Venues
Ice Rinks
Roller Rinks

Disciplines
Roller Sports
Ice Sports

Resources
SkateLog Home
SkateLog Blog
Facebook
Forum Archive
SkateDebate





Amazon Ad





Cities of Denmark

Information about the cities, towns, and villages of Denmark. See also about Denmark Skating, about Skating in Europe, and about Skating World Wide.

A
Aabenraa | Pop > 16,100 | Aabenraa (M) | Syddanmark (R) | Wiki |
Aabybro | Pop > 5,800 |
Aalborg | Pop > 113,400 |
Aalestrup | Pop > 2,700 |
Aarhus | Pop > 269,000 |
Aars | Pop > 8,200 |
Aarup | Pop > 3,100 |
Arden (1970-2007) | Merged with Hadsund and Hobro into Mariagerfjord (M) | Wiki |
Årslev | Pop > 3,800 |
Asnæs | Pop > 2,900 |
Assens | Pop > 6,200 |
Assentoft | Pop > 3,400 |
Augustenborg | Pop > 3,200 |
Aulum | Pop > 3,200 |
Auning | Pop > 3,000 |

B
Beder-Malling | 8,387 |
Bellinge | 4,661 |
Billund | 6,313 |
Birkerød | 20,578 |
Bjæverskov | 2,995 |
Bjerringbro | 7,551 |
Bogense | 3,815 |
Børkop | 5,435 |
Borup | 4,628 |
Brædstrup | 3,635 |
Bramming | 7,118 |
Brande | 7,207 |
Brejning | 3,016 |
Broager | 3,320 |
Brønderslev | 12,541 |
Brørup | 4,583 |
Brovst | 2,733 |

C
Christiansfeld 2,935
Copenhagen | 1,295,686

D
Dianalund | 4,017 |
Dragør | 12,132 |
Dronninglund | 3,427 |

?E
Ebeltoft | 7,430 |
Ejby | 3,142 |
Elsinore | 47,123 |
Esbjerg | 72,261 |

F
Faaborg | 7,097 |
Farsø | 3,410 |
Farum | 19,967 |
Faxe | 4,017 |
Faxe Ladeplads | 2,867 |
Fensmark | 4,977 |
Fjerritslev | 3,398 |
Forlev (Forlev-Vemmelev) | Pop > 2,520 | Slagelse (M) | Sjælland) (R) | Wiki |
Fredensborg | 8,519 |
Fredericia | 40,461 |
Frederiksberg | 3,473 |
Frederikshavn | 23,501 |
Frederikssund | Pop > 16,180 | Frederikssund (M) | Hovedstaden (R) | Wiki |
Frederiksværk | 12,368 |
Frejlev | 2,779 |

G
Galten-Skovby | 8,268 |
Ganløse | 2,895 |
Gilleleje | 6,633 |
Gistrup | 3,579 |
Give | 4,603 |
Glamsbjerg | 3,239 |
Græsted | 3,627 |
Gram | 2,562 |
Gråsten | 4,220 |
Grenaa | 14,856 |
Grindsted | 9,719 |
Guderup | 2,530 | Sønderborg (M) | Syddanmark (R) | Wiki |
Gundsømagle | Pop > 2,500 | Roskilde (M) | Sjælland (R) | Wiki |

H
Haderslev | 21,955 |
Hadsten | 8,093 |
Hadsund | 4,857 |
Hammel | 7,005 |
Hårlev | 2,588 |
Harlev | 3,759 |
Haslev | 11,748 | Havdrup | 4,188 |
Hedehusene-Fløng | 11,943 |
Hedensted-Løsning | 11,789 |
Hellebæk-Ålsgårde | 5,530 |
Helsinge | 8,199 |
Herning | 49,229 |
Hillerød | 32,278 |
Hinnerup | 7,681 |
Hirtshals | 5,880 |
Hjallerup | 3,823 |
Hjørring | 25,764 |
Hjortshøj | 3,562 |
Hobro | 11,917 |
Højslev Stationsby | 2,820 |
Holbæk | 28,134 |
Holstebro | 35,867 |
Holsted | 3,111 |
Høng | 4,257 |
Hornbæk | 5,257 |
Hørning | 7,750 |
Hornslet | 5,604 |
Horsens | 58,480 |
Hørsholm | 47,294 |
Høruphav | 2,625 |
Hørve | 2,514 |
Humlebæk | 9,587 |
Hundested | 8,588 |
Hurup | 2,745 |
Hvide Sande | 3,045 |

I
Ikast | 15,462 |

J
Jægerspris | 4,226 |
Jelling | 3,443 |
Juelsminde | 3,985 |
Jyderup | 4,323 |
Jyllinge | 10,207 |

K
Kalundborg | 16,490 |
Kås / aka Kaas | Pop > 2,558 | Jammerbugt (M) | Nordjylland) (R) | Wiki |
Kerteminde | 5,903 |
Kibæk | 2,624 |
Kirke Hvalsø | 4,086 |
Kjellerup | 5,095 |
Klarup | 4,714 |
Køge | 36,864 |
Kolding | 60,300 |
Korsør | 14,702 |

L
Langå | 2,877 |
Langeskov | 4,057 |
Lemvig | 6,936 |
Lillerød | 16,793 |
Liseleje | Pop > 2,500 | Halsnæs (M) | Hovedstaden (R) | Wiki | ]
Løgstør | 4,104 |
Løgten-Skødstrup | 7,894 |
Løgumkloster | 3,598 |
Lunderskov | 3,074 |
Lynge-Uggeløse | 4,036 |
Lystrup | 10,436 |

M
Mariager | Pop > 2,400 | Mariagerfjord (M) | Nordjylland (R) | Wiki |
Maribo | 5,735 |
Mårslet | 4,905 |
Middelfart | 15,202 |
Munkebo | 5,599 |

N
Næstved | 43,234 |
Nakskov | 12,758 | Nexø | 3,654 |
Nibe | 5,233 |
Nivå | 8,024 |
Nordborg | 5,970 |
Nordby | 2,707 |
Nørre Åby | 2,954 |
Nørresundby | 22,600 |
Nyborg | 17,192 |
Nykøbing Falster | Pop > 16,900 | Guldborgsund (M) | Sjælland (R) | Wiki |
Nykøbing Mors | Pop > 9,100 | Morsø (M) | Nordjylland) (R) | Wiki |
Nykøbing Sjælland | Pop > 5,200 | Odsherred (M) | Sjælland (R) | Wiki |
Nyråd | 2,514 |

O
Odder | Pop > 11,800 | Odder(M) | Central Jutland (R) | Wiki
Odense | Pop > 176,600 | Odense (M) | Syddanmark (R) | Wiki
Oksbøl | Pop > 2,800 | Varde (M) | Syddanmark, (R) | Wiki
Ølgod | Pop > 3,800 | Merged Into Varde Municipality in 2007 | Wiki
Otterup | Pop > 5,100 | Nordfyn (M) | Syddanmark (R) | Wiki

P
Padborg | 4,389 |
Pandrup | 2,929 |
Præstø | 3,864 |

R
Randers | 62,563 |
Ribe | 8,251 |
Ringe | 5,851 |
Ringkøbing | 9,985 |
Ringsted | 22,490 |
Rødding | 2,735 |
Rødekro | 6,088 |
Rønde | 2,925 |
Rønne | 13,723 |
Roskilde | 50,393 |
Rudkøbing | 4,586 |
Ry | 6,082 |

S
Sabro | 2,964 |
Sæby | 8,841 |
Sakskøbing | 4,545 |
Sankt Klemens | 2,959 |
Silkeborg | 44,333 |
Sindal | 3,069 |
Skælskør | 6,491 |
Skærbæk | 3,121 |
Skævinge | 2,631 |
Skagen | 8,088 |
Skanderborg | 18,849 |
Skibby | 3,191 |
Skive | 20,683 |
Skjern | 7,876 |
Skørping | 2,958 |
Slagelse | 33,433 |
Slangerup | 6,864 |
Smørumnedre | 19,780 |
Søften | 2,757 |
Solbjerg | 3,765 |
Solrød Strand | 15,941 |
Sønderborg | 27,826 |
Søndersø | 3,189 |
Sorø | 7,927 |
Starup | Pop > 2,500 | Haderslev (M) | Syddanmark (R) | Wiki (DA) |
Stege | 3,813 |
Stenløse | 21,635 |
Stoholm | Pop > 2,530 | Viborg (M) | Midtjylland) (R) | Wiki |
Store Heddinge | 3,420 |
Storvorde | 3,331 |
Støvring | 7,516 |
Strib | 4,526 |
Strøby Egede | 4,201 |
Struer | 10,375 |
Sundby | 2,843 |
Sunds | 4,106 |
Svejbæk | 4,148 |
Svendborg | 27,281 |
Svenstrup | 7,257 |
Svinninge | 2,873 |
Svogerslev | 4,379 |

T
Taastrup | 34,154 |
Tarm | 3,980 |
Taulov | 3,371 |
Thisted | 13,363 |
Thurø | 3,232 |
Tinglev | 2,803 |
Tjæreborg | 2,711 |
Toftlund | 3,283 |
Tølløse | 3,759 |
Tønder | 7,693 |
Tørring | 2,750 |
Trige | 2,878 |
Tune | 5,250 |

U
Ullerslev | 2,788 |

V
Værløse | 13,127 |
Vamdrup | 4,970 |
Varde | 13,951 |
Vejen | 9,707 |
Vejle | 55,876 |
Vestbjerg | 2,810 |
Vester Hassing | Pop > 2,550 | Aalborg (M) | Nordjylland (R) | Wiki |
Viborg | 40,371 |
Viby Sj | 4,659 |
Videbæk | 4,241 |
Vildbjerg | 4,050 |
Vinderup | 3,164 |
Virklund | 3,429 |
Vissenbjerg | 3,193 |
Vodskov | 4,292 |
Vojens | 7,627 |
Vordingborg | 12,014 |

Resources

- Wikipedia "Cities and Towns in Denmark" Category
- Wikipedia "Cities and Towns in Denmark" List



Skating in Denmark

Skating in All of Europe

Skating Resources World Wide

All of Our Skating Resources



Amazon Ad

World Wide Skating:
- Destinations
- Federations

Follow Us:
- Facebook Page
- SkateLog Blog
- SkateDebate Forum
- SkateLog Forum





| Afghanistan | Albania | Algeria | Andorra | Angola | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Benin | Bermuda | Bolivia | Bosnia Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cayman | Chile | China | Colombia | Congo DR | Costa Rica | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Finland | France | French Polynesia | Gambia | Georgia | Germany | Ghana | Greece | Guatemala | Guinea Bissau | Guyana | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Ireland | Israel | Italy | Ivory Coast | Jamaica | Japan | Jordan | Kenya | Korea | Kosovo | Kuwait | Laos | Latvia | Lebanon | Liberiaq | Libya | Liechtenstein | Lithuania | Luxembourg | Macau | Macedonia | Malaysia | Malta | Mauritius | Mexico | Mongolia | Montenegro | Morocco | Mozambique | Myanmar | Namibia | Netherlands | New Zealand | Nicaragua | Nigeria | North Korea | North Macedonia | Norway | Oman | Pakistan | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | San Marino | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | South Africa | South Korea | Spain | Sweden | Switzerland | Syria | Taiwan | Tanzania | Thailand | Togo | Trinidad Tobago | Tunisia | Turkey | Turkmenistan | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Yemen | Yugoslavia | Zambia | Zimbabwe/span> |
Continents
Africa
Asia
Europe
Oceania
Panamerica