Flag of Denmark

Denmark Skating



International
Continents
Countries

Skates
Ice Skates
Inline Skates
Quad Skates

Venues
Ice Rinks
Roller Rinks

Disciplines
Roller Sports
Ice Sports

Resources
SkateLog Home
SkateLog Blog
Facebook
Forum Archive
SkateDebate





Amazon Ad





Cities of Denmark

Information about the cities, towns, and villages of Denmark. See also about Denmark Skating, about Skating in Europe, and about Skating World Wide.

1 | Copenhagen | Pop > 1,295,000 | 4 Municipalities | Hovedstaden (R) | Wiki |
2 | Aarhus | Pop > 269,000 | Aarhus (M) | Midtjylland (R) | Wiki |
3 | Odense | Pop > 176,000 | Odense (M) | Syddanmark (R) | Wiki |
4 | Aalborg | Pop > 113,000 | Aalborg (M) | Nordjylland) (R) | Wiki |
5 | Esbjerg | Pop > 72,000 | Esbjerg (M) | Syddanmark (R) | Wiki |
6 | Randers | Pop > 62,000 | Randers (M) | Midtjylland (R) | Wiki |
7 | Kolding | Pop > 60,000 | Kolding (M) | Syddanmark (R) | Wiki |
8 | Horsens | Pop > 58,000 | Horsens (M) | Midtjylland (R) | Wiki |
9 | Vejle | Pop > 55,000 | Vejle (M) | Syddanmark (R) | Wiki |
10 | Roskilde | Pop > 50,000 | Roskilde (M) | Sjælland (R) | Wiki |

11 | Herning | Pop > 49,000 |
12 | Hørsholm | Pop > 47,200 |
13 | Elsinore | Pop > 47,100 |
14 | Silkeborg | Pop > 44,000 |
15 | Næstved | Pop > 43,000 |
16 | Fredericia | Pop > 40,400 |
17 | Viborg | Pop > 40,300 |
18 | Køge | Pop > 36,000 |
19 | Holstebro | Pop > 35,000 |
20 | Taastrup | Pop > 34,000 |

21 | Slagelse | Pop > 33,000 |
22 | Hillerød | Pop > 32,000 |
23 | Holbæk | Pop > 28,000 |
24 | Sønderborg | Pop > 27,800 |
25 | Svendborg | Pop > 27,200 |
26 | Hjørring | Pop > 25,000 |
27 | Frederikshavn | Pop > 23,000 |
28 | Nørresundby[13] | Pop > 22,600 |
29 | Ringsted | Pop > 22,400 |
30 | Haderslev | Pop > 21,900 |

31 | Stenløse | Pop > 21,600 |
32 | Skive | Pop > 20,600 |
33 | Birkerød | Pop > 20,500 |
34 | Farum | Pop > 19,900 |
35 | Smørumnedre | Pop > 19,700 |
36 | Skanderborg | Pop > 18,000
37 | Nyborg | Pop > 17,000 |
38 | Nykøbing Falster | Pop > 16,900 |Guldborgsund (M) | Sjælland (R) | Wiki |
39 | Lillerød | Pop > 16,700 |
40 | Kalundborg | Pop > 16,400 |

41 | Frederikssund | Pop > 16,180 | Frederikssund (M) | Hovedstaden (R) | Wiki |
42 | Aabenraa | Pop > 16,150 | Aabenraa (M) | Syddanmark (R) | Wiki |
43 | Solrød Strand | 15,900 |
44 | Ikast | 15,400 |
45 | Middelfart | 15,200 |
46 | Grenaa | 14,800 |
47 | Korsør | 14,700 |
48 | Varde | 13,900 |
49 | Rønne | 13,700 |
50 | Thisted | 13,300 |

51 | Værløse | 13,127 |
52 | Nakskov | 12,758 |
53 | Brønderslev | 12,541 |
54 | Frederiksværk | 12,368 |
55 | Dragør | 12,132 |
56 | Vordingborg | 12,014 |
57 | Hedehusene-Fløng | 11,943 |
58 | Hobro | 11,917 |
59 | Odder | 11,872 |
60 | Hedensted-Løsning | 11,789 |

61 | Haslev | 11,748 |
62 | Lystrup | 10,436 |
63 | Struer | 10,375 |
64 | Jyllinge | 10,207 |
65 | Ringkøbing | 9,985 |
66 | Grindsted | 9,719 |
67 | Vejen | 9,707 |
68 | Humlebæk | 9,587 |
69 | Nykøbing Mors | Pop > 9,100 | Morsø (M) | Nordjylland) (R) | Wiki |
70 | Sæby | 8,841 |

71 | Hundested | 8,588 |
72 | Fredensborg | 8,519 |
73 | Beder-Malling | 8,387 |
74 | Galten-Skovby | 8,268 |
75 | Ribe | 8,251 |
76 | Aars | 8,246 |
77 | Helsinge | 8,199 |
78 | Hadsten | 8,093 |
79 | Skagen | 8,088 |
80 | Nivå | 8,024 |

81 | Sorø | 7,927 |
82 | Løgten-Skødstrup | 7,894 |
83 | Skjern | 7,876 |
84 | Hørning | 7,750 |
85 | Tønder | 7,693 |
86 | Hinnerup | 7,681 |
87 | Vojens | 7,627 |
88 | Bjerringbro | 7,551 |
89 | Støvring | 7,516 |
90 | Ebeltoft | 7,430 |

91 | Svenstrup[24] |
92 | Brande | 7,207 |
93 | Bramming | 7,118 |
94 | Faaborg | 7,097 |
95 | Hammel | 7,005 |
96 | Lemvig | 6,936 |
97 | Slangerup | 6,864 |
98 | Gilleleje | 6,633 |
99 | Skælskør | 6,491 |
100 | Billund | 6,313 |

101 | Assens | 6,231 |
102 | Rødekro | 6,088 |
103 | Ry | 6,082 |
104 | Nordborg | 5,970 |
105 | Kerteminde | 5,903 |
106 | Hirtshals | 5,880 |
107 | Aabybro | 5,859 |
108 | Ringe | 5,851 |
109 | Maribo | 5,735 |
110 | Hornslet | 5,604 |

111 | Munkebo | 5,599 |
112 | Hellebæk-Ålsgårde | 5,530 |
113 | Børkop | 5,435 |
114 | Tune | 5,250 |
115 | Nibe | 5,233 |
116 | Sjælland | Pop > 5,200 | Odsherred (M) | Sjælland (R) | Wiki |
117 | Otterup | 5,132 |
118 | Hornbæk[25] | 5,257 |
119 | Kjellerup | 5,095 |
120 | Fensmark | 4,977 |

121 | Vamdrup | 4,970 |
122 | Mårslet | 4,905 |
123 | Hadsund | 4,857 |
124 | Klarup | 4,714 |
125 | Bellinge | 4,661 |
126 | Viby Sj | 4,659 |
127 | Borup | 4,628 |
128 | Give | 4,603 |
129 | Rudkøbing | 4,586 |
130 | Brørup | 4,583 |

131 | Sakskøbing | 4,545 |
132 | Strib | 4,526 |
133 | Padborg | 4,389 |
134 | Svogerslev | 4,379 |
135 | Jyderup | 4,323 |
136 | Vodskov | 4,292 |
137 | Høng | 4,257 |
138 | Videbæk | 4,241 |
139 | Jægerspris | 4,226 |
140 | Gråsten | 4,220

141 | Strøby Egede | 4,201 |
142 | Havdrup | 4,188 |
143 | Svejbæk | 4,148 |
144 | Sunds | 4,106 |
145 | Løgstør | 4,104 |
146 | Kirke Hvalsø | 4,086 |
147 | Langeskov | 4,057 |
148 | Vildbjerg | 4,050 |
149 | Lynge-Uggeløse | 4,036 |
150 | Dianalund | 4,017 |
150 | Faxe | 4,017 |

152 | Juelsminde | 3,985 |
153 | Tarm | 3,980 |
154 | Ølgod | 3,892 |
155 | Præstø | 3,864 |
156 | Årslev | 3,823 |
157 | Hjallerup | 3,823 |
158 | Bogense | 3,815 |
159 | Stege | 3,813 |
160 | Solbjerg | 3,765 |

161 | Harlev | 3,759 |
161 | Tølløse | 3,759 |
163 | Nexø | 3,654 |
164 | Brædstrup | 3,635 |
165 | Græsted | 3,627 |
166 | Løgumkloster | 3,598 |
167 | Gistrup | 3,579 |
168 | Hjortshøj | 3,562 |
169 | Frederiksberg | 3,473 |
170 | Assentoft | 3,457 |

171 | Jelling | 3,443 |
172 | Virklund | 3,429 | 173 | Dronninglund | 3,427 |
174 | Store Heddinge | 3,420 |
175 | Farsø | 3,410 |
176 | Fjerritslev | 3,398 |
177 | Taulov | 3,371 |
178 | Storvorde | 3,331 |
179 | Broager | 3,320 |
180 | Toftlund | 3,283 |

181 | Augustenborg | 3,245 |
182 | Glamsbjerg | 3,239 |
183 | Thurø | 3,232 |
184 | Aulum | 3,228 |
185 | Vissenbjerg | 3,193 |
186 | Skibby | 3,191 |
187 | Søndersø | 3,189 |
188 | Vinderup | 3,164 |
189 | Aarup | 3,157 | 190 | Ejby | 3,142 |

191 | Skærbæk | 3,121 |
192 | Holsted | 3,111 |
193 | Lunderskov | 3,074 |
194 | Sindal | 3,069 |
195 | Hvide Sande | 3,045 |
196 | Brejning | 3,016 |
197 | Auning | 3,008 |
198 | Bjæverskov | 2,995 |
199 | Sabro | 2,964 | 2,928 |
200 | Sankt Klemens | 2,959 |

201 | Skørping | 2,958 |
202 | Nørre Åby | 2,954 |
203 | Christiansfeld |
204 | Asnæs | 2,934 |
205 | Pandrup | 2,929 |
206 | Rønde | 2,925 |
207 | Ganløse | 2,895 |
208 | Trige | 2,878 |
209 | Langå | 2,877 |
210 | Svinninge | 2,873 |

211 | Faxe Ladeplads |
212 | Oksbøl | 2,858 |
213 | Sundby | 2,843 |
214 | Højslev Stationsby |
215 | Vestbjerg | 2,810 |
216 | Tinglev | 2,803 |
217 | Ullerslev | 2,788 |
218 | Frejlev | 2,779 |
219 | Aalestrup | 2,775 |
220 | Søften | 2,757 |

221 | Tørring | 2,750 |
222 | Hurup | 2,745 |
223 | Rødding | 2,735 |
224 | Brovst | 2,733 |
225 | Tjæreborg | 2,711 |
226 | Nordby | 2,707 |
227 | Skævinge | 2,631 |
228 | Høruphav | 2,625 |
229 | Kibæk | 2,624 |
230 | Hårlev | 2,588 |

231 | Gundsømagle | Pop > 2,580 | Roskilde (M) | Sjælland (R) | Wiki |
232 | Gram | Pop > 2,560 | Haderslev (M) | Syddanmark (R) | Wiki |
233 | Kås / aka Kaas | Pop > 2,550 | Jammerbugt (M) | Nordjylland) (R) | Wiki |
234 | Liseleje | Pop > 2,500 | Halsnæs (M) | Hovedstaden (R) | Wiki |
235 | Vester Hassing | Pop > 2,550 | Aalborg (M) | Nordjylland (R) | Wiki |
236 | Guderup | 2,530 | Sønderborg (M) | Syddanmark (R) | Wiki |
236 | Stoholm | Pop > 2,530 | Viborg (M) | Midtjylland) (R) | Wiki |
238 | Forlev (Forlev-Vemmelev) | Pop > 2,520 | Slagelse (M) | Sjælland) (R) | Wiki |
239 | Starup | Pop > 2,500 | Haderslev (M) | Syddanmark (R) | Wiki (DA) |
240 | Hørve | Pop > 2,500 | Odsherred (M) | Sjælland (R) | Wiki (DA) |
240 | Nyråd | Pop > 2,500 | Vordingborg (M) | Sjælland (R) | Wiki |

242 | Arden (1970-2007) | Merged with Hadsund and Hobro into Mariagerfjord (M) | Wiki |
243 | Mariager | Pop > 2,400 | Mariagerfjord (M) | Nordjylland (R) | Wiki |

Resources

- Wikipedia "Cities and Towns in Denmark" Category
- Wikipedia "Cities and Towns in Denmark" List



Skating in Denmark

Skating in All of Europe

Skating Resources World Wide

All of Our Skating Resources



Amazon Ad

World Wide Skating:
- Destinations
- Federations

Follow Us:
- Facebook Page
- SkateLog Blog
- SkateDebate Forum
- SkateLog Forum





| Afghanistan | Albania | Algeria | Andorra | Angola | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Benin | Bermuda | Bolivia | Bosnia Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cayman | Chile | China | Colombia | Congo DR | Costa Rica | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Finland | France | French Polynesia | Gambia | Georgia | Germany | Ghana | Greece | Guatemala | Guinea Bissau | Guyana | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Ireland | Israel | Italy | Ivory Coast | Jamaica | Japan | Jordan | Kenya | Korea | Kosovo | Kuwait | Laos | Latvia | Lebanon | Liberiaq | Libya | Liechtenstein | Lithuania | Luxembourg | Macau | Macedonia | Malaysia | Malta | Mauritius | Mexico | Mongolia | Montenegro | Morocco | Mozambique | Myanmar | Namibia | Netherlands | New Zealand | Nicaragua | Nigeria | North Korea | North Macedonia | Norway | Oman | Pakistan | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | San Marino | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | South Africa | South Korea | Spain | Sweden | Switzerland | Syria | Taiwan | Tanzania | Thailand | Togo | Trinidad Tobago | Tunisia | Turkey | Turkmenistan | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Yemen | Yugoslavia | Zambia | Zimbabwe/span> |
Continents
Africa
Asia
Europe
Oceania
Panamerica