All 6 Kilometer Results
Six Kilometer Results
PLACE | NO. | FIRST NAME | LAST NAME | TOWN | AGE | SEX | DIV | TIME | PLACE | DIVPLACE | PACE |
01 | 1085 | NICOLAS | LIHUILLIER | PIRAE | 21 | M | M2089 | 17:32 | 1 | 1 | 4:43
02 | 1020 | ALFONSE | PANI | (home town?) | 16 | M | M1319 | 17:52 | 2 | 1 | 4:49
03 | 1094 | NEHEMIA | WONGRO | VAIRAO | 20 | M | M2089 | 19:07 | 3 | 2 | 5:09
04 | 1096 | ALEXIS | POHMAI | TAHITI | 19 | M | M1319 | 19:07 | 4 | 2 | 5:09
05 | 1095 | HIRO | TEAMO | VAIRAO | 19 | M | M1319 | 19:08 | 5 | 3 | 5:09
06 | 1078 | VALENTIN | LABROUBE | TA 'UI NOE | 11 | M | M0912 | 19:12 | 6 | 1 | 5:10
07 | 1100 | GUILLAUME | COMBESCURE | ARUE | 13 | M | M1319 | 19:33 | 7 | 4 | 5:16
08 | 1070 | RAIMANA | TETUANUI | TA 'UI NOE | 8 | M | M0108 | 19:40 | 8 | 1 | 5:17
09 | 1005 | VAIANI | GALENON | RAIATEA | 10 | F | F0912 | 19:44 | 9 | 1 | 5:19
10 | 1065 | RONO | TETUAAPUA | TA 'UI NOE | 13 | M | M1319 | 20:48 | 10 | 5 | 5:36
11 | 1017 | WILSON | LYSAO | PAPENOO | 15 | M | M1319 | 21:18 | 11 | 6 | 5:44
12 | 1014 | MANAVA | LY | NAHINA | 13 | M | M1319 | 21:19 | 12 | 7 | 5:44
13 | 1023 | JOHN | TEVIRA | VAIRAO | 13 | M | M1319 | 21:25 | 13 | 8 | 5:46
14 | 1086 | KEVIN | LALANNE | PAPEETE | 18 | M | M1319 | 21:40 | 14 | 9 | 5:50
15 | 1054 | TAURA | TAPUTU | TA 'UI NOE | 18 | M | M1319 | 21:41 | 15 | 10 | 5:50
16 | 1042 | WANDA | OPUU | TA 'UI NOE | 13 | F | F1319 | 21:47 | 16 | 1 | 5:52
17 | 1034 | YLAN | LEAU | TA 'UI NOE | 9 | M | M0912 | 21:49 | 17 | 2 | 5:52
18 | 1093 | JESSICA | LEVAUX | PAPEETE | 8 | F | F0108 | 22:00 | 18 | 1 | 5:55
19 | 1087 | JOHN | WARE | CALFORNIA, USA | 12 | M | M0912 | 22:09 | 19 | 3 | 5:58
20 | 1019 | TEREVA | RICHMOND | NAHINA | 14 | M | M1319 | 22:38 | 20 | 11 | 6:05
21 | 1080 | TUARII | SOUDAY | TA 'UI NOE | 9 | M | M0912 | 22:39 | 21 | 4 | 6:06
22 | 1097 | GUILLAURE | BROVELLI | ARUE | 10 | F | F0912 | 22:48 | 22 | 2 | 6:08
23 | 1066 | TAMARA | TETUANUI | TA 'UI NOE | 11 | F | F0912 | 23:51 | 23 | 3 | 6:25
24 | 1049 | HEINANA | TEMAURI | TA 'UI NOE | 10 | M | M0912 | 24:02 | 24 | 5 | 6:28
25 | 1016 | ADRIEN | TEAPIKI | NAHINA | 14 | M | M1319 | 25:02 | 25 | 12 | 6:44
26 | 1030 | HINANUI | FAIVRE | TA 'UI NOE | 15 | F | F1319 | 25:51 | 26 | 2 | 6:57
27 | 1098 | RICHARD | DARCY | PUNAAVIA | 7 | M | M0108 | 27:13 | 27 | 2 | 7:19
28 | 1099 | LAURENT | DARCY | (home town?) | 39 | M | M2089 | 27:13 | 28 | 3 | 7:19
29 | 1018 | TIARE | LYSAO | PAPENOO | 13 | F | F1319 | 27:16 | 29 | 3 | 7:20
30 | 1048 | HEIMANDY | SOUDAY | TA 'UI NOE | 5 | M | M0108 | 27:18 | 30 | 3 | 7:21
31 | 1028 | JACQUES | GUINON | TA 'UI NOE | 10 | M | M0912 | 27:19 | 31 | 6 | 7:21
32 | 1088 | JAMES | BAINE | CALFORNIA, USA | 11 | M | M0912 | 29:07 | 32 | 7 | 7:50
33 | 1089 | MICHELLE | BAINE | CALFORNIA, USA | 12 | F | F0912 | 29:23 | 33 | 4 | 7:54
34 | 1399 | CARRIE | WARE | (home town?) | 9 | F | F0912 | 29:23 | 34 | 5 | 7:54
Resource
Archive of Official Event Results by WayBeyond Travel
All About the Tahiti Roller Marathon
More French Polynesia Skating Resources
Skating in All of Oceania
Regional Skating Resources World Wide
World Wide Skating:
-
Destinations
-
Federations
Follow Us:
-
Facebook Page
-
SkateLog Blog
-
SkateDebate Forum
-
SkateLog Forum
|