All Full Marathon Results
PLACE | NO. | FIRST NAME | LAST NAME | TOWN | AGE | SEX | DIV | TIME | PLACE | DIVPLACE | PACE
01 | 544 | EDDY | MATZGER | BERKELY, | 90 | M | MPRO | 1:21:35 | 1 | 1 | 3:07
02 | 606 | RICHARD | DENDIAUO | ST JEAN DE BOISEAU | 90 | M | MPRO | 1:21:40 | 2 | 2 | 3:08
03 | 605 | PIERRE | SOHIER | ST BRIEUC,FRANCE | 90 | M | MPRO | 1:21:55 | 3 | 3 | 3:08
04 | 547 | MARIUS | TAVITA | TA 'UI NOE | 17 | M | M1619 | 1:22:02 | 4 | 1 | 3:08
05 | 970 | NATHALIE | BARROTIN | NANTES, FRANCE | 90 | F | FRO | 1:22:59 | 5 | 1 | 3:11
06 | 652 | KIMBERLEY | MOORE | BERKELEY | 90 | F | FRO | 1:23:00 | 6 | 2 | 3:11
07 | 641 | MALLORY | PRACALE | LAS VEGAS | 90 | F | FRO | 1:24:57 | 7 | 3 | 3:15
08 | 645 | BARRIE | HARTMAN | NEW YORK | 90 | F | FRO | 1:25:02 | 8 | 4 | 3:15
09 | 649 | CHRIS | VALDEZ | DUNEDIN | 44 | M | M4044 | 1:26:14 | 9 | 1 | 3:18
10 | 958 | JEANPIERRE | BROTHERS | ATIUE, FRENCH POLY | 90 | M | MPRO | 1:26:20 | 10 | 4 | 3:18
11 | 545 | LAURENT | MESLIEN | TA 'UI NOE | 15 | M | M1215 | 1:26:29 | 11 | 1 | 3:19
12 | 646 | MIKE | MILLER | ROSEVILLE | 99 | M | MMAST | 1:26:29 | 12 | 1 | 3:19
13 | 611 | NANUTEA | CANDE | PAPEETE | 16 | M | M1619 | 1:27:38 | 13 | 2 | 3:21
14 | 603 | ANATOCE | CARAWIANE | PAPETEE | 90 | M | MPRO | 1:29:12 | 14 | 5 | 3:25
15 | 643 | WILLIAM | BURNS | TRINITY | 37 | M | M3539 | 1:30:23 | 15 | 1 | 3:27
16 | 642 | LINDSEY | PATERNITI | LAS VEGAS | 90 | F | FRO | 1:30:23 | 16 | 5 | 3:27
17 | 608 | MARK | SPERBER | BELLEVUE | 99 | M | MMAST | 1:30:28 | 17 | 2 | 3:28
18 | 546 | STEPHANE | OPUU | TA 'UI NOE | 17 | M | M1619 | 1:30:58 | 18 | 3 | 3:29
19 | 637 | MARSHALL | BROWN | ARLINGTON | 31 | M | M3034 | 1:30:58 | 19 | 1 | 3:29
20 | 629 | JARED | INGERSOLL | NEW YORK | 38 | M | M3539 | 1:30:59 | 20 | 2 | 3:29
21 | 633 | LINDA | TURNBULL | NEW YORK | 35 | F | F3539 | 1:33:42 | 21 | 1 | 3:35
22 | 963 | MIKE | TISCHLER | PHOENIX | 46 | M | M4549 | 1:33:42 | 22 | 1 | 3:35
23 | 636 | MARK | GAYLOR | PHOENIX | 46 | M | M4549 | 1:33:45 | 23 | 2 | 3:35
24 | 962 | RICHARD | JONES | TEMPE | 45 | M | M4549 | 1:36:02 | 24 | 3 | 3:40
25 | 954 | TODD | WILLIAM | SUNNYVALE | 45 | M | M4549 | 1:37:05 | 25 | 4 | 3:43
26 | 607 | JACQUELINE | JORDAN | BELLEVUE | 99 | F | FMAST | 1:38:27 | 26 | 1 | 3:46
27 | 625 | JUBRAN | SELIM | BETHESDA | 40 | M | M4044 | 1:40:26 | 27 | 2 | 3:50
28 | 638 | EDIIE | ESTOCHEN | AIKEN | 36 | M | M3539 | 1:41:18 | 28 | 3 | 3:52
29 | 953 | JIM | WAGYESPACK | LULING | 57 | M | M5559 | 1:42:40 | 29 | 1 | 3:56
30 | 948 | CHRISTOPHE | AUDOIRE | TOUVOIS, FRANCE | 37 | M | M3539 | 1:44:54 | 30 | 4 | 4:01
31 | 609 | SYLVAIN | GICQUEL | TAHITI | 33 | M | M3034 | 1:45:45 | 31 | 2 | 4:03
32 | 610 | PATRICK | CANDE | PAPEETE | 45 | M | M4549 | 1:48:41 | 32 | 5 | 4:09
33 | 967 | RICK | TRAGER | WHITE PLAINS | 41 | M | M4044 | 1:49:47 | 33 | 3 | 4:12
34 | 624 | KARIN | LINSNEICH | PHOENIX | 33 | F | F3034 | 1:50:35 | 34 | 1 | 4:14
35 | 949 | STEVEN | SPENCER | ORMOND | 34 | M | M3034 | 1:51:02 | 35 | 3 | 4:15
36 | 651 | JENNIFER | BULAND | WILBUR | 34 | F | F3034 | 1:52:08 | 37 | 2 | 4:17
37 | 640 | MARTHA | HOLBROOK | COLCHESTER | 47 | F | F4549 | 1:52:15 | 38 | 1 | 4:18
38 | 613 | JOHN | KUMUER | LAKELAND | 58 | M | M5559 | 1:52:17 | 39 | 2 | 4:18
39 | 950 | KEN | PETSCHAUER | DAYTONA BEACH | 33 | M | M3034 | 1:53:13 | 40 | 4 | 4:20
40 | 952 | BARBARA | BOOKER | LITTLETON | 38 | F | F3539 | 1:57:11 | 41 | 2 | 4:29
41 | 965 | DIANE | SYLVESTER | HERNDON | 51 | F | F5054 | 1:58:24 | 42 | 1 | 4:32
42 | 612 | MICHELLE | GAYLOR | PHOENIX | 31 | F | F3034 | 1:59:31 | 43 | 3 | 4:34
43 | 630 | MINDY | MILLER | LAS VEGAS | 42 | F | F4044 | 1:59:33 | 44 | 1 | 4:34
44 | 966 | SUSAN | BARON | PHOENIX | 34 | F | F3034 | 1:59:47 | 45 | 4 | 4:35
45 | 955 | LESLIE | JANTZEN | DAYTONA BEACH | 33 | F | F3034 | 2:03:49 | 46 | 5 | 4:44
46 | 601 | SUZANNE | GREGOIRE | DUNDIN, FL | 50 | F | | 2:11:02 | | |
47 | 602 | KEVIN | GOODSON | DUNDIN, FL | 45 | M | | 2:11:02 | | |
48 | 959 | KEN | CLEAVER | SAN JOSE | 37 | M | M3539 | 2:13:22 | 47 | 5 | 5:06
49 | 631 | CORTNEY | MILLER | LAS VEGAS | 8 | F | F0111 | 2:28:35 | 48 | 1 | 5:41
50 | 632 | KEN | MILLER | LAS VEGAS | 42 | M | M4044 | 2:28:42 | 49 | 4 | 5:41
51 | 951 | SUSAN | SCHAMAY | PONCE INLET | 40 | F | F4044 | 2:32:45 | 50 | 2 | 5:50
Resource
Archive of Official Event Results by WayBeyond Travel
All About the Tahiti Roller Marathon
More French Polynesia Skating Resources
Skating in All of Oceania
Regional Skating Resources World Wide
World Wide Skating:
-
Destinations
-
Federations
Follow Us:
-
Facebook Page
-
SkateLog Blog
-
SkateDebate Forum
-
SkateLog Forum
|