All Half Marathon Results
Half Marathon Results
PLACE | NO. | FIRST NAME | LAST NAME | TOWN | AGE | SEX | DIV | TIME | PLACE | DIVPLACE | PACE
01 | 1069 | NAVAI | TETUNUI | TA 'UI NOE | 15 | M | M1215 | 46:22 | 1 | 1 | 3:33
02 | 1084 | PIERRE | SAINT-BLANCAT | | 41 | M | M4044 | 49:26 | 2 | 1 | 3:47
03 | 1026 | EMMANUEL | AGNERAY | TA 'UI NOE | 15 | M | M1215 | 53:25 | 4 | 2 | 4:05
04 | 1075 | HEIFARA | TAURU | TA 'UI NOE | 14 | M | M1215 | 53:26 | 5 | 3 | 4:05
05 | 1004 | JEAN EUDES | FROISSART | PUNAAUIA | 13 | M | M1215 | 53:27 | 6 | 4 | 4:05
06 | 1079 | ARNAUD | LABOUBE | TA 'UI NOE | 38 | M | M3539 | 55:22 | 7 | 1 | 4:14
07 | 1063 | WHO ARE YOU | NEED NAME | | | | | 56:07 | 8 | | 4:17
08 | 1073 | BRICE | TUFARIUA | TA 'UI NOE | 13 | M | M1215 | 56:18 | 9 | 5 | 4:18
09 | 1043 | EVERETT | PAIEA | TA 'UI NOE | 13 | M | M1215 | 58:12 | 10 | 6 | 4:27
10 | 1067 | AMAU | TETUANUI | AGE?? TA 'UI NOE | 13 | M | M1215 | 58:19 | 11 | 7 | 4:28
11 | 1051 | JONAS | TAPUTU | TA 'UI NOE | 14 | M | M1215 | 58:25 | 12 | 8 | 4:28
12 | 1015 | RAIMANU | BUILLARD | MAHINA, TAHITI | 15 | M | M1215 | 58:27 | 13 | 9 | 4:28
13 | 1040 | TEIVIURA | MANATE | TA 'UI NOE | 15 | M | M1215 | 59:29 | 14 | 10 | 4:33
14 | 1077 | TAAROATUA | UURA | TA 'UI NOE | 19 | M | M1619 | 59:30 | 15 | 1 | 4:33
15 | 1056 | JEAN PAUL | TAUPIIANUI | TA 'UI NOE | 13 | M | M1215 | 1:00:53 | 16 | 11 | 4:39
16 | 1012 | ANDRE | HO | BORA BORA | 39 | M | M3539 | 1:00:53 | 17 | 2 | 4:39
17 | 648 | ROMAIR | DUMAS | PARIS, FRANCE | 21 | M | M2024 | 1:01:03 | 18 | 1 | 4:40
18 | 1071 | BENJAMIN | TETUANUI | TA 'UI NOE | 14 | M | M1215 | 1:01:37 | 19 | 12 | 4:43
19 | 1058 | TEARI | TAUHIRO | TA 'UI NOE | 18 | M | M1619 | 1:02:20 | 20 | 2 | 4:46
20 | 1029 | DAVID | DAUPHIN | TA 'UI NOE | 12 | M | M1215 | 1:02:34 | 21 | 13 | 4:47
21 | 604 | JOHNANNA | JANSSEN | WILTON MANORS | 43 | F | F4044 | 1:02:47 | 22 | 1 | 4:48
22 | 1083 | FABIEN | SAINT-BLANCAT | | 11 | M | M0111 | 1:03:27 | 23 | 1 | 4:51
23 | 1082 | FRANCK | PAYERE | MAHINA | 15 | M | M1215 | 1:05:44 | 24 | 14 | 5:02
24 | 1010 | TAPUARII | SCHMIPI | RAIATEA | 12 | M | M1215 | 1:05:45 | 25 | 15 | 5:02
25 | 1013 | JEAN PIERRE | LEVAUX | PAPEETE | 49 | M | M4549 | 1:05:46 | 26 | 1 | 5:02
26 | 1006 | RANITEA | GALENON | RAIATEA | 14 | F | F1215 | 1:05:51 | 27 | 1 | 5:02
27 | 653 | MARK | STANTON | DENVER | 46 | M | M4549 | 1:05:59 | 28 | 2 | 5:03
28 | 1090 | ERIC | MAHE | ARUE | 37 | M | M3539 | 1:07:48 | 29 | 3 | 5:11
29 | 1008 | VEARII | TAIARUI | RAIATEA | 16 | F | F1619 | 1:09:43 | 30 | 1 | 5:20
30 | 1027 | NENORA | AGNERAY | TA 'UI NOE | 13 | F | F1215 | 1:09:58 | 31 | 2 | 5:21
31 | 1036 | LINDSAY | MAI | TA 'UI NOE | 15 | F | F1215 | 1:09:58 | 32 | 3 | 5:21
32 | 1044 | REIANA | PANSI | TA 'UI NOE | 13 | F | F1215 | 1:12:19 | 33 | 4 | 5:32
33 | 1039 | CARQUIST | MANATE | TA 'UI NOE | 14 | M | M1215 | 1:12:22 | 34 | 16 | 5:32
34 | 634 | COLLEEN | BROOKS | NORTHVILLE | 31 | F | F3034 | 1:12:41 | 35 | 1 | 5:33
35 | 1033 | IRANI | GARNIER | | 13 | F | F1215 | 1:13:28 | 36 | 5 | 5:37
36 | 647 | LIOUDMILA | GOLYNSKAIA | SAN FRANCISCO | 35 | F | F3539 | 1:13:49 | 37 | 1 | 5:39
37 | 956 | JANICE | HAJEK | CLEARWATER | 54 | F | F5054 | 1:14:03 | 38 | 1 | 5:40
38 | 1022 | BARB | BERRY | LONG BEACH | 43 | F | F4044 | 1:14:28 | 39 | 2 | 5:42
39 | 1011 | TEIRA | HAUATA | BORA BORA | 27 | F | F2529 | 1:15:33 | 40 | 1 | 5:46
40 | 1031 | PASCAL | FAIVRE | TA 'UI NOE | 47 | M | M4549 | 1:16:31 | 41 | 3 | 5:51
41 | 1025 | INARII | TEPARII | TA 'UI NOE | 16 | F | F1619 | 1:17:23 | 42 | 2 | 5:55
42 | 1053 | PARETIARE | TAPUTU | TA 'UI NOE | 13 | F | F1215 | 1:17:51 | 43 | 6 | 5:57
43 | 1009 | CARLOS | SCHMIDT | RAIATEA | 38 | M | M3539 | 1:17:54 | 44 | 4 | 5:57
44 | 1024 | PHILLIPE | DIDIER | PUNAUIA | 33 | M | M3034 | 1:17:58 | 45 | 1 | 5:58
45 | 1081 | AMANDA | BROTHERS | PUNAAUIA | 18 | F | F1619 | 1:18:00 | 46 | 3 | 5:58
46 | 1032 | SIGI | FAIVRE | TA 'UI NOE | 58 | F | F5559 | 1:18:47 | 47 | 1 | 6:01
47 | 1003 | LUCINDA | GUIN | PUNAAUIA | 13 | F | F1215 | 1:18:54 | 48 | 7 | 6:02
48 | 1047 | HEINUI | SOUDAY | TA 'UI NOE | 10 | M | M0111 | 1:22:45 | 49 | 2 | 6:19
49 | 1045 | ERNEST | PATERE | TA 'UI NOE | 13 | M | M1215 | 1:23:09 | 50 | 17 | 6:21
50 | 1007 | JEAN MARIE | GALENON | RAIATEA | 48 | M | M4549 | 1:25:17 | 51 | 4 | 6:31
51 | 1052 | TEMENANI | TAPUTU | TA 'UI NOE | 16 | F | F1619 | 1:25:36 | 52 | 4 | 6:33
Resource
Archive of Official Event Results by WayBeyond Travel
All About the Tahiti Roller Marathon
More French Polynesia Skating Resources
Skating in All of Oceania
Regional Skating Resources World Wide
World Wide Skating:
-
Destinations
-
Federations
Follow Us:
-
Facebook Page
-
SkateLog Blog
-
SkateDebate Forum
-
SkateLog Forum
|