Overall Full Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
01 | Marathon | 127 | MATZGER Eddy | M | 37 | 36 à 40 | usa | 1:26:06
02 | Marathon | 114 | TETUANUI Naavai | M | 17 | 15 à 20 | Imagine | 1:28:26
03 | Marathon | 128 | BELDEN Bruce | M | 38 | 36 à 40 | usa | 1:28:28
04 | Marathon | 137 | AMES Kimberly | F | 43 | 41 à 45 | usa | 1:31:00
05 | Marathon | 145 | WILLIS Joshua | M | 32 | 31 à 35 | usa | 1:35:36
06 | Marathon | 135 | ERKEN Peter | M | 41 | 41 à 45 | australia | 1:36:50
07 | Marathon | 123 | BROTHERS Jean Pierre | M | 31 | 31 à 35 | Mana Roller | 1:36:51
08 | Marathon | 143 | WAGUESPACK Jim | M | 58 | 56 à 60 | usa | 1:43:55
09 | Marathon | 141 | MILLER Mike | M | 49 | 46 à 50 | usa | 1:44:35
10 | Marathon | 130 | TUINENBURG Marco | M | 38 | 36 à 40 | australia | 1:44:35
11 | Marathon | 136 | SELIM Jubran | M | 42 | 41 à 45 | usa | 1:48:27
12 | Marathon | 134 | HO André | M | 41 | 41 à 45 | Taitaa Inline | 1:54:30
13 | Marathon | 117 | GIGANON Nancy | F | 17 | 15 à 20 | Mana Roller | 1:56:40
14 | Marathon | 124 | CHAILLIER David | M | 32 | 31 à 35 | Mana Roller | 1:56:42
15 | Marathon | 116 | GIGANON Lise | F | 17 | 15 à 20 | Mana Roller | 1:56:43
16 | Marathon | 144 | KUMMER John | M | 60 | 56 à 60 | usa | 1:58:19
Men's Full Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
01 | Marathon | 127 | MATZGER Eddy | M | 37 | 36 à 40 | usa | 1:26:06
02 | Marathon | 114 | TETUANUI Naavai | M | 17 | 15 à 20 | Imagine | 1:28:26
03 | Marathon | 128 | BELDEN Bruce | M | 38 | 36 à 40 | usa | 1:28:28
04 | Marathon | 145 | WILLIS Joshua | M | 32 | 31 à 35 | usa | 1:35:36
05 | Marathon | 135 | ERKEN Peter | M | 41 | 41 à 45 | australia | 1:36:50
06 | Marathon | 123 | BROTHERS Jean Pierre | M | 31 | 31 à 35 | Mana Roller | 1:36:51
07 | Marathon | 143 | WAGUESPACK Jim | M | 58 | 56 à 60 | usa | 1:43:55
08 | Marathon | 141 | MILLER Mike | M | 49 | 46 à 50 | usa | 1:44:35
09 | Marathon | 130 | TUINENBURG Marco | M | 38 | 36 à 40 | australia | 1:44:35
10 | Marathon | 136 | SELIM Jubran | M | 42 | 41 à 45 | usa | 1:48:27
11 | Marathon | 134 | HO André | M | 41 | 41 à 45 | Taitaa Inline | 1:54:30
12 | Marathon | 124 | CHAILLIER David | M | 32 | 31 à 35 | Mana Roller | 1:56:42
13 | Marathon | 144 | KUMMER John | M | 60 | 56 à 60 | usa | 1:58:19
Women's Full Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
1 | Marathon | 137 | AMES Kimberly | F | 43 | 41 à 45 | usa | 1:31:00
2 | Marathon | 117 | GIGANON Nancy | F | 17 | 15 à 20 | Mana Roller | 1:56:40
3 | Marathon | 116 | GIGANON Lise | F | 17 | 15 à 20 | Mana Roller | 1:56:43
Age 15-20 Full Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
02 | Marathon | 114 | TETUANUI Naavai | M | 17 | 15 à 20 | Imagine | 1:28:26
13 | Marathon | 117 | GIGANON Nancy | F | 17 | 15 à 20 | Mana Roller | 1:56:40
15 | Marathon | 116 | GIGANON Lise | F | 17 | 15 à 20 | Mana Roller | 1:56:43
Age 31-35 Full Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
05 | Marathon | 145 | WILLIS Joshua | M | 32 | 31 à 35 | usa | 1:35:36
07 | Marathon | 123 | BROTHERS Jean Pierre | M | 31 | 31 à 35 | Mana Roller | 1:36:51
14 | Marathon | 124 | CHAILLIER David | M | 32 | 31 à 35 | Mana Roller | 1:56:42
Age 36-40 Full Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
01 | Marathon | 127 | MATZGER Eddy | M | 37 | 36 à 40 | usa | 1:26:06
03 | Marathon | 128 | BELDEN Bruce | M | 38 | 36 à 40 | usa | 1:28:28
10 | Marathon | 130 | TUINENBURG Marco | M | 38 | 36 à 40 | australia | 1:44:35
Age 41-45 Full Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
04 | Marathon | 137 | AMES Kimberly | F | 43 | 41 à 45 | usa | 1:31:00
06 | Marathon | 135 | ERKEN Peter | M | 41 | 41 à 45 | australia | 1:36:50
11 | Marathon | 136 | SELIM Jubran | M | 42 | 41 à 45 | usa | 1:48:27
12 | Marathon | 134 | HO André | M | 41 | 41 à 45 | Taitaa Inline | 1:54:30
Age 46-50 Full Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
9 | Marathon | 141 | MILLER Mike | M | 49 | 46 à 50 | usa | 1:44:35
Age 56-69 Full Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
08 | Marathon | 143 | WAGUESPACK Jim | M | 58 | 56 à 60 | usa | 1:43:55
16 | Marathon | 144 | KUMMER John | M | 60 | 56 à 60 | usa | 1:58:19
Resources
-
SkateLog "All About the 2004 Tahiti Roller Marathon" Article
-
Archive of Official Results by Waybeyond Travel
All About the Tahiti Roller Marathon
More French Polynesia Skating Resources
Skating in All of Oceania
Regional Skating Resources World Wide
World Wide Skating:
-
Destinations
-
Federations
Follow Us:
-
Facebook Page
-
SkateLog Blog
-
SkateDebate Forum
-
SkateLog Forum
|