Flag of French Polynesia

French Polynesia Travel



International
Continents
Countries

Skates
Ice Skates
Inline Skates
Quad Skates

Venues
Ice Rinks
Roller Rinks

Disciplines
Roller Sports
Ice Sports

Resources
SkateLog Home
SkateLog Blog
Facebook
Forum Archive
SkateDebate





Amazon Ad





2004 Tahiti Roller Full Marathon Results

Results of the full marathon race of the 2004 Tahiti Roller Marathon.See also more about French Polynesia Skating, about Skating by Country, and about Skating by Continent.

Overall Full Marathon Results

Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
01 | Marathon | 127 | MATZGER Eddy | M | 37 | 36 à 40 | usa | 1:26:06
02 | Marathon | 114 | TETUANUI Naavai | M | 17 | 15 à 20 | Imagine | 1:28:26
03 | Marathon | 128 | BELDEN Bruce | M | 38 | 36 à 40 | usa | 1:28:28
04 | Marathon | 137 | AMES Kimberly | F | 43 | 41 à 45 | usa | 1:31:00
05 | Marathon | 145 | WILLIS Joshua | M | 32 | 31 à 35 | usa | 1:35:36
06 | Marathon | 135 | ERKEN Peter | M | 41 | 41 à 45 | australia | 1:36:50
07 | Marathon | 123 | BROTHERS Jean Pierre | M | 31 | 31 à 35 | Mana Roller | 1:36:51
08 | Marathon | 143 | WAGUESPACK Jim | M | 58 | 56 à 60 | usa | 1:43:55
09 | Marathon | 141 | MILLER Mike | M | 49 | 46 à 50 | usa | 1:44:35
10 | Marathon | 130 | TUINENBURG Marco | M | 38 | 36 à 40 | australia | 1:44:35
11 | Marathon | 136 | SELIM Jubran | M | 42 | 41 à 45 | usa | 1:48:27
12 | Marathon | 134 | HO André | M | 41 | 41 à 45 | Taitaa Inline | 1:54:30
13 | Marathon | 117 | GIGANON Nancy | F | 17 | 15 à 20 | Mana Roller | 1:56:40
14 | Marathon | 124 | CHAILLIER David | M | 32 | 31 à 35 | Mana Roller | 1:56:42
15 | Marathon | 116 | GIGANON Lise | F | 17 | 15 à 20 | Mana Roller | 1:56:43
16 | Marathon | 144 | KUMMER John | M | 60 | 56 à 60 | usa | 1:58:19

Men's Full Marathon Results

Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
01 | Marathon | 127 | MATZGER Eddy | M | 37 | 36 à 40 | usa | 1:26:06
02 | Marathon | 114 | TETUANUI Naavai | M | 17 | 15 à 20 | Imagine | 1:28:26
03 | Marathon | 128 | BELDEN Bruce | M | 38 | 36 à 40 | usa | 1:28:28
04 | Marathon | 145 | WILLIS Joshua | M | 32 | 31 à 35 | usa | 1:35:36
05 | Marathon | 135 | ERKEN Peter | M | 41 | 41 à 45 | australia | 1:36:50
06 | Marathon | 123 | BROTHERS Jean Pierre | M | 31 | 31 à 35 | Mana Roller | 1:36:51
07 | Marathon | 143 | WAGUESPACK Jim | M | 58 | 56 à 60 | usa | 1:43:55
08 | Marathon | 141 | MILLER Mike | M | 49 | 46 à 50 | usa | 1:44:35
09 | Marathon | 130 | TUINENBURG Marco | M | 38 | 36 à 40 | australia | 1:44:35
10 | Marathon | 136 | SELIM Jubran | M | 42 | 41 à 45 | usa | 1:48:27
11 | Marathon | 134 | HO André | M | 41 | 41 à 45 | Taitaa Inline | 1:54:30
12 | Marathon | 124 | CHAILLIER David | M | 32 | 31 à 35 | Mana Roller | 1:56:42
13 | Marathon | 144 | KUMMER John | M | 60 | 56 à 60 | usa | 1:58:19

Women's Full Marathon Results

Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
1 | Marathon | 137 | AMES Kimberly | F | 43 | 41 à 45 | usa | 1:31:00
2 | Marathon | 117 | GIGANON Nancy | F | 17 | 15 à 20 | Mana Roller | 1:56:40
3 | Marathon | 116 | GIGANON Lise | F | 17 | 15 à 20 | Mana Roller | 1:56:43

Age 15-20 Full Marathon Results

Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
02 | Marathon | 114 | TETUANUI Naavai | M | 17 | 15 à 20 | Imagine | 1:28:26
13 | Marathon | 117 | GIGANON Nancy | F | 17 | 15 à 20 | Mana Roller | 1:56:40
15 | Marathon | 116 | GIGANON Lise | F | 17 | 15 à 20 | Mana Roller | 1:56:43

Age 31-35 Full Marathon Results

Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
05 | Marathon | 145 | WILLIS Joshua | M | 32 | 31 à 35 | usa | 1:35:36
07 | Marathon | 123 | BROTHERS Jean Pierre | M | 31 | 31 à 35 | Mana Roller | 1:36:51
14 | Marathon | 124 | CHAILLIER David | M | 32 | 31 à 35 | Mana Roller | 1:56:42

Age 36-40 Full Marathon Results

Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
01 | Marathon | 127 | MATZGER Eddy | M | 37 | 36 à 40 | usa | 1:26:06
03 | Marathon | 128 | BELDEN Bruce | M | 38 | 36 à 40 | usa | 1:28:28
10 | Marathon | 130 | TUINENBURG Marco | M | 38 | 36 à 40 | australia | 1:44:35

Age 41-45 Full Marathon Results

Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
04 | Marathon | 137 | AMES Kimberly | F | 43 | 41 à 45 | usa | 1:31:00
06 | Marathon | 135 | ERKEN Peter | M | 41 | 41 à 45 | australia | 1:36:50
11 | Marathon | 136 | SELIM Jubran | M | 42 | 41 à 45 | usa | 1:48:27
12 | Marathon | 134 | HO André | M | 41 | 41 à 45 | Taitaa Inline | 1:54:30

Age 46-50 Full Marathon Results

Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
9 | Marathon | 141 | MILLER Mike | M | 49 | 46 à 50 | usa | 1:44:35

Age 56-69 Full Marathon Results

Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps
08 | Marathon | 143 | WAGUESPACK Jim | M | 58 | 56 à 60 | usa | 1:43:55
16 | Marathon | 144 | KUMMER John | M | 60 | 56 à 60 | usa | 1:58:19

Resources

- SkateLog "All About the 2004 Tahiti Roller Marathon" Article
- Archive of Official Results by Waybeyond Travel



All About the Tahiti Roller Marathon

More French Polynesia Skating Resources

Skating in All of Oceania

Regional Skating Resources World Wide



World Wide Skating:
- Destinations
- Federations

Follow Us:
- Facebook Page
- SkateLog Blog
- SkateDebate Forum
- SkateLog Forum





| Afghanistan | Albania | Algeria | Andorra | Angola | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Benin | Bermuda | Bolivia | Bosnia Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cayman | Chile | China | Colombia | Congo DR | Costa Rica | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Finland | France | French Polynesia | Gambia | Georgia | Germany | Ghana | Greece | Guatemala | Guinea Bissau | Guyana | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Ireland | Israel | Italy | Ivory Coast | Jamaica | Japan | Jordan | Kenya | Korea | Kosovo | Kuwait | Laos | Latvia | Lebanon | Liberiaq | Libya | Liechtenstein | Lithuania | Luxembourg | Macau | Macedonia | Malaysia | Malta | Mauritius | Mexico | Mongolia | Montenegro | Morocco | Mozambique | Myanmar | Namibia | Netherlands | New Zealand | Nicaragua | Nigeria | North Korea | North Macedonia | Norway | Oman | Pakistan | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | San Marino | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | South Africa | South Korea | Spain | Sweden | Switzerland | Syria | Taiwan | Tanzania | Thailand | Togo | Trinidad Tobago | Tunisia | Turkey | Turkmenistan | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Yemen | Yugoslavia | Zambia | Zimbabwe/span> |
Continents
Africa
Asia
Europe
Oceania
Panamerica