Overall Semi Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps |
1 | Semi | 181 | PAIEA Everett (champion) | M | 15 | 14 et 15 | Imagine | 0:37:41
2 | Semi | 162 | SAINT-BLANCAT Fabien | M | 13 | 11 à 13 | Mana Roller | 0:38:08
3 | Semi | 180 | SAINT-BLANCAT Pierre | M | 43 | 41 à 45 | Mana Roller | 0:38:09
4 | Semi | 163 | DAUPHIN David | M | 14 | 14 et 15 | Imagine | 0:40:37
5 | Semi | 183 | TETUANUI Benjamin | M | 17 | 15 à 20 | Taitaa Inline | 0:41:40
6 | Semi | 171 | GICQUEL Sylvain | M | 35 | 31 à 35 | Mana Roller | 0:43:43
7 | Semi | 168 | PANSI Reiana | F | 15 | 14 et 15 | Taitaa Inline | 0:43:44
8 | Semi | 165 | SCHMIDT Tapuarii | M | 14 | 14 et 15 | Utufara Roller | 0:45:21
9 | Semi | 175 | CANDE Patrick | M | 47 | 46 à 50 | Mana Roller | 0:47:14
10 | Semi | 174 | GLEIZE Christine | F | 45 | 41 à 45 | Moorea | 0:47:16
11 | Semi | 170 | BROOKS Coleen | F | 33 | 31 à 35 | usa | 0:49:50
12 | Semi | 178 | KUMMER Ilene | F | 58 | 56 à 60 | usa | 0:50:46
13 | Semi | 169 | GALENON Ranitea | F | 15 | 14 et 15 | Utufara Roller | 0:51:00
14 | Semi | 179 | SADOINE Véronique | F | 41 | 41 à 45 | Moorea | 0:52:39
15 | Semi | 176 | STANTON Mark | M | 48 | 46 à 50 | usa | 0:53:14
16 | Semi | 182 | CHIN Dorian | M | 14 | 14 | Mana Roller | 0:53:57
Men's Semi Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps |
1 | Semi | 181 | PAIEA Everett (champion) | M | 15 | 14 et 15 | Imagine | 0:37:41
2 | Semi | 162 | SAINT-BLANCAT Fabien | M | 13 | 11 à 13 | Mana Roller | 0:38:08
3 | Semi | 180 | SAINT-BLANCAT Pierre | M | 43 | 41 à 45 | Mana Roller | 0:38:09
4 | Semi | 163 | DAUPHIN David | M | 14 | 14 et 15 | Imagine | 0:40:37
5 | Semi | 183 | TETUANUI Benjamin | M | 17 | 15 à 20 | Taitaa Inline | 0:41:40
6 | Semi | 171 | GICQUEL Sylvain | M | 35 | 31 à 35 | Mana Roller | 0:43:43
7 | Semi | 165 | SCHMIDT Tapuarii | M | 14 | 14 et 15 | Utufara Roller | 0:45:21
8 | Semi | 175 | CANDE Patrick | M | 47 | 46 à 50 | Mana Roller | 0:47:14
9 | Semi | 176 | STANTON Mark | M | 48 | 46 à 50 | usa | 0:53:14
10 | Semi | 182 | CHIN Dorian | M | 14 | 14 | Mana Roller | 0:53:57
Women's Semi Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps |
1 | Semi | 168 | PANSI Reiana | F | 15 | 14 et 15 | Taitaa Inline | 0:43:44
2 | Semi | 174 | GLEIZE Christine | F | 45 | 41 à 45 | Moorea | 0:47:16
3 | Semi | 170 | BROOKS Coleen | F | 33 | 31 à 35 | usa | 0:49:50
4 | Semi | 178 | KUMMER Ilene | F | 58 | 56 à 60 | usa | 0:50:46
5 | Semi | 169 | GALENON Ranitea | F | 15 | 14 et 15 | Utufara Roller | 0:51:00
6 | Semi | 179 | SADOINE Véronique | F | 41 | 41 à 45 | Moorea | 0:52:39
Age 11-13 Semi Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps |
2 | Semi | 162 | SAINT-BLANCAT Fabien | M | 13 | 11 à 13 | Mana Roller | 0:38:08
Age 14 Semi Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps |
16 | Semi | 182 | CHIN Dorian | M | 14 | 14 | Mana Roller | 0:53:57
Age 14-15 Semi Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps |
1 | Semi | 181 | PAIEA Everett (champion) | M | 15 | 14 et 15 | Imagine | 0:37:41
4 | Semi | 163 | DAUPHIN David | M | 14 | 14 et 15 | Imagine | 0:40:37
7 | Semi | 168 | PANSI Reiana | F | 15 | 14 et 15 | Taitaa Inline | 0:43:44
8 | Semi | 165 | SCHMIDT Tapuarii | M | 14 | 14 et 15 | Utufara Roller | 0:45:21
13 | Semi | 169 | GALENON Ranitea | F | 15 | 14 et 15 | Utufara Roller | 0:51:00
Age 15-20 Semi Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps |
5 | Semi | 183 | TETUANUI Benjamin | M | 17 | 15 à 20 | Taitaa Inline | 0:41:40
Age 31-35 Semi Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps |
6 | Semi | 171 | GICQUEL Sylvain | M | 35 | 31 à 35 | Mana Roller | 0:43:43
11 | Semi | 170 | BROOKS Coleen | F | 33 | 31 à 35 | usa | 0:49:50
Age 41-45 Semi Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps |
3 | Semi | 180 | SAINT-BLANCAT Pierre | M | 43 | 41 à 45 | Mana Roller | 0:38:09
10 | Semi | 174 | GLEIZE Christine | F | 45 | 41 à 45 | Moorea | 0:47:16
14 | Semi | 179 | SADOINE Véronique | F | 41 | 41 à 45 | Moorea | 0:52:39
Age 46-60 Semi Marathon Results
Clas | Course | Doss | Nom et Prénom | Sexe | Age | Cat | Club | Temps |
9 | Semi | 175 | CANDE Patrick | M | 47 | 46 à 50 | Mana Roller | 0:47:14
15 | Semi | 176 | STANTON Mark | M | 48 | 46 à 50 | usa | 0:53:14
12 | Semi | 178 | KUMMER Ilene | F | 58 | 56 à 60 | usa | 0:50:46
Resources
-
SkateLog "All About the 2004 Tahiti Roller Marathon" Article
-
Archive of Official Results by Waybeyond Travel
All About the Tahiti Roller Marathon
More French Polynesia Skating Resources
Skating in All of Oceania
Regional Skating Resources World Wide
World Wide Skating:
-
Destinations
-
Federations
Follow Us:
-
Facebook Page
-
SkateLog Blog
-
SkateDebate Forum
-
SkateLog Forum
|