Flag of Spain

Spain Travel



International
Continents
Countries

Skates
Ice Skates
Inline Skates
Quad Skates

Venues
Ice Rinks
Roller Rinks

Disciplines
Roller Sports
Ice Sports

Resources
SkateLog Home
SkateLog Blog
Facebook
Forum Archive
SkateDebate





Amazon Ad





Aggressive Inline Skating in Spain

Information about aggressive inline skating in Spain. See also more about Spain Skating, about European Skating, and about Skating World Wide.
Skaters

Bios and Photos of Spanish Aggressive Skaters
- Cesar Mora (born in Spain, grew up in Australia)
- Borja Fernandez
- Fernando Brocal Valesquez (Palma de Mallorca)
- Merce Borrull
- Nel Martin

More Spanish Spanish Aggressive Skater Resources
- Javier Bujanda XGames Bio
- Eva Segarra YouTube Video

Venues

Extreme Sports Skateparks in Spain

Events

EVENT: 2002 European X Trials
DATES: July 19-22, 2002
LOCATION: Barcelona, Spain
ARCHIVED RESOURCES:
| News | Schedule | Photos - Results
ALL RESULTS:
Sunday, July 21
Bike Stunt - Park Finals
Name Hometown Score
1 Ruben Alcantara | Malaga, Spain | 92.25*
2 Sergio Layos | Madrid, Spain | 91.75*
3 Markus Wilke | Hamburg, Germany | 91.00
4 Sebastian Keep | Hastings, UK | 90.75
5 Benni Korthaus | Munchen, Germany | 87.00
6 Pascal Guerard | Sollies-Port, France | 86.00
7 Benjamin Shenker | Budapest, Hungary | 85.25
8 Tobias Wicke | Fackensee, Germany | 82.25
9 Jesus Fuentes | Malaga, Spain | 82.00 10 Senad Grosic | Untertullnerbach, Austria | 79.75
Bike Stunt - Vert Finals
Name | Hometown | Score
1 Simon Tabron | Bristol, England | 90.00
2 Stephan Geisler | Nuremberg, Germany | 88.00*
3 Zach Shaw | Huntingdon, Cambs | 87.00*
4 Eduardo Terreros | Gexto, Spain | 86.00
5 Shaun Egglington | Cambridgde, England | 82.75
6 Michael Mullen | Southsea, England | 82.00
7 Achim Kujawski | Cologne, Germany | 81.50
8 Tim Eichert | Cologne, Germany | 81.50
9 Benni Kopp | Bielefeld, Germany | 80.00
10 Alex Reinke | Munster, Germany | 79.75
Skateboarding - Vert Final
Name | Hometown | Score
1 Mathias Ringstrom | Stockholm, Sweden | 95.25
2 Terence Bougdour | St. Henton, France | 93.50*
3 Sebastian Daurel | Charbon-Blanc, France | 82.75
4 Thomas Madsen | Copenhagen, Denmark | 79.75
5 Pete King | Kent, England | 79.25
6 Jean Postec | Viuz en Sallaz, France | 78.25
7 Jocke Olson | Malmo, Sweden | 77.00
8 Sasha Muller | Dreieich, Germany | 75.75

9 Thomas Kring | Copenhagen, Denmark | 72.75
10 Florent Vlart | Duingt, France | 70.50
Aggressive In-Line - Park Final
Name | Hometown | Score
1 Bruno Lowe | Munich, Germany | 92.75*
2 Stephane Alfano | Verzy, France | 91.00
3 Ivan Malvido | Ourense, Spain | 90.50
4 Wilfred Rossignol | Paris, France | 89.00
5 Jose Felix Hormaetxe | Bilbao, Spain | 82.50
6 Guy Crawford | Bristol, England | 80.00
7 Albert Hooi | Dublin, Ireland | 79.25
8 Thierry Lallemand | Motbellaird, France | 74.25
9 Richard Taylor | Barry, Wales | 70.75
10 Jona Messerli | Bern, Switzerland |
Saturday, July 20
Skateboarding - Park Final
Name | Hometown | Score
1 Chris Astrom | Morrkoping, Sweden | 88.30
2 Stefan Lehnert | Munich, Germany | 88.00
3 Roman Hackl | Viena, Austria | 87.00
4 Roberto Aleman | Spain | 81.00
5 Raul Retamal | Barcelona, Spain | 79.30
6 Carl Heisholdt | Maura, Norway | 78.60
7 Jouni Salo | Espoo, Finland | 78.60
8 Mark Churchill | South Hampton, England | 78.30
9 Diego Doural | Oiartzun, Spain | 77.30
10 Leif Thorvik | Norway | 74.60
Aggressive In-Line - Vert Final
Name | Hometown | Score
1 Borja Fernandez | Bilbao, Spain | 92.00
2 Taig Khris | Monaco, France | 90.25
3 Sven Boekhorst | Den Bosh, Holland | 87.00
4 Nel Martin | Canovellas, Spain | 85.00*
5 Jose Felix Hormaetxe | Bilbao, Spain | 83.00
6 Anthony Avella | Toulon, France | 74.75
7 Fred Volpi | Montbeliard, France | 74.75
8 Felix Herklotz | Bonn, Germany | 70.25 9 Kevin Lopez | Brussels, Belgium | 67.50
10 Guy Crawford | Bristol, England | 67.25
Friday, July 19th
Bicycle Stunt - Flatland Finals
Name | Hometown | Score
1 Viki Gomez | Madrid, Spain | 96.25
2 Phil Dolan | London, England | 94.75
3 Michael Steingraeber | Hamburg, Germany | 92.50
4 Alex Jumelin | Paris, France | 91.25
5 Martti Kuoppa | Helsinki, Finland | 89.25
6 Effraim Catlow | Southsea, England | 88.25
7 Michael Sommer | Viena, Austria | 87.75
8 Frank Lukas | Koblenz, Germany | 87.50
9 Sergio Goncalves | Portimao, Portugal | 84.50
10 Cedric Borghi | Vannes, France | 83.25



Other Skating Disciplines in Spain

Introduction to Skating in Spain

European Skating Resources

World wide Skating Resources



World Wide Skating:
- Destinations
- Federations

Follow Us:
- Facebook Page
- SkateLog Blog
- SkateDebate Forum
- SkateLog Forum





| Afghanistan | Albania | Algeria | Andorra | Angola | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Benin | Bermuda | Bolivia | Bosnia Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cayman | Chile | China | Colombia | Congo DR | Costa Rica | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Finland | France | French Polynesia | Gambia | Georgia | Germany | Ghana | Greece | Guatemala | Guinea Bissau | Guyana | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Ireland | Israel | Italy | Ivory Coast | Jamaica | Japan | Jordan | Kenya | Korea | Kosovo | Kuwait | Laos | Latvia | Lebanon | Liberiaq | Libya | Liechtenstein | Lithuania | Luxembourg | Macau | Macedonia | Malaysia | Malta | Mauritius | Mexico | Mongolia | Montenegro | Morocco | Mozambique | Myanmar | Namibia | Netherlands | New Zealand | Nicaragua | Nigeria | North Korea | North Macedonia | Norway | Oman | Pakistan | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | San Marino | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | South Africa | South Korea | Spain | Sweden | Switzerland | Syria | Taiwan | Tanzania | Thailand | Togo | Trinidad Tobago | Tunisia | Turkey | Turkmenistan | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Yemen | Yugoslavia | Zambia | Zimbabwe/span> |
Continents
Africa
Asia
Europe
Oceania
Panamerica