Amazon Ad



International
Continents
Countries

Skates
Ice Skates
Inline Skates
Quad Skates

Venues
Ice Rinks
Roller Rinks

Disciplines
Roller Sports
Ice Sports

Resources
SkateLog Home
SkateLog Blog
Facebook
Forum Archive
SkateDebate





Amazon Ad





U.S. Ice Rinks by Name

Information about ice rinks in the United States organized alphabetically by ice skating rink name. See also more about U.S. Skating, and other regional skating resources By Country, and by Continent.

A
Alpine Ice Arena | 1825 Gardiner Ln, Louisville AL | Rink |
Arkansas Skatium | 1311 Bowman Rd, Little Rock AR | Rink |
AZ Ice Arcadia | 3853 E Thomas Rd, Phoenix AZ | Rink |
AZ Ice Gilbert (formerly Polar Ice) | 2305 E Knox Rd, Gilbert AZ | Rink |
AZ Ice Peoria (formerly Polar Ice) | 15829 N 83rd Ave, Peoria AZ | Rink |

B
Ben Boeke Ice Arena | 334 East 16th Ave, Anchorage AK | Rink
Benton Wilcoxon Ice Complex | 3185 Leeman Ferry Rd, Huntsville AL | Rink |
Big Dipper Ice Rink | 1920 Lathrop St, Fairbanks AK | Rink |
Brett Memorial Ice Arena | 746 Bogard Rd, Wasilla AK | Rink |

C
Carlson Center Ice Arena | 2010 2nd Ave, Fairbanks AK | Rink |
Casper Ice Arena | 1801 East 4th, Casper WY | Rink |
Central Peninsula Complex Ice Rink | 538 Arena Dr, Soldotna AK | Rink |
Centre Ice Rink | 644 Fairgrounds Rd, Harrington DE | Rink |
Cheyenne Ice and Events Center | 1530 W. Lincolnway, Cheyenne WY | Rink |
Chuck Homan Ice Rink | Univ AK Seawolf Complex | 3211 Providence Dr, Anchorage AK | Rink |
Curtis D. Menard Center Ice Rink | 1001 S Clapp St, Wasila AK | Rink |

D
Dempsey Anderson Ice Arena | 1741 W. Northern Lights Blvd, Anchorage AK | Facebook |
Dimond Ice Chalet | 800 E Dimond Blvd, Anchorage AK | Rink |

F
Findlay Toyota Center Ice | 3201 N. Main St, Prescott Valley AZ | Rink |
Fred Rust Ice Arena | Univ Delaware, 547 S College Ave, Newark DE | Rink |

G
Gateway Ice Center | formerly at 7333 E. Rosewood St, Tucson AZ | (CLOSED)

I
Ice Den Chandler | 7225 W Harrison St, Chandler AZ | Rink |
Ice Den Scottsdale (formery Alltel) | 9375 E Bell Rd, Scottsdale AZ | Rink |
Ice Palace at Eastdale Mall | 1000 Eastdale Mall, Montgomery AL | Rink |
Ice Palace of Hawaii | 4510 Salt Lake Blvd, Honolulu HI | Rink |
Ice Rink, The | formerly at 7333 E. Rosewood St, Tucson AZ | (CLOSED) | 2007 Article |

J
Jay Lively Activity Center Ice Rink | 1850 N Turquoise Dr, Flagstaff AZ | Rink |
Jones Center Ice Rink | 922 E Emma Springdale AR | Rink |

K
Kenai Multi-Purpose Ice Facility | 9775 Kenai Spur Highway, Kenai AK | Rink
Kevin Bell Arena by Homer Hockey | 3150 Homer Spit Rd, Homer AK | Rink |

L
Laramie Ice Center | 3510 E Garfield St, Laramie WY | Rink |

M
McDonald Center Ice Rink | 13701 Harry McDonald Drive, Eagle River AK | Rink |

O
Oceanside Ice Arena | 1520 N Mcclintock Dr, Tempe AZ | Rink |
O'Malley Sports Complex Ice Rink | 11111 O’Malley Centre Dr, Anchorage AK | Rink |

P
Patriot Ice Center | 101 John F. Campbell Dr, Newark DE | Rink |
Patty Ice Arena | 414 Tanana Loop E, Fairbanks AK | Rink |
Palmer Ice Arena | MTA Center, 1317 S Kerry Weiland Ct, Palmer AK | Rink |
Pelham Civic Complex Ice Arenas | 500 Amphitheater Road, Pelham AL | Rink |
Point Mallard Ice Complex | 2910D Point Mallard Circle, Decatur AL | Rink |
Polar Ice Center | 1087 Dennis Rd, North Pole AK | Rink |
Polar Ice Tucson | formerly at 7333 E. Rosewood St, Tucson AZ | (CLOSED)
Propst Arena at Von Braun Center | 700 Monroe St, Huntsville AL | Rink

R
Riley Arena | 1400 Heart Mountain St, Cody WY | Rink |
Riverfront Ice Rink | 308 Justison St, Wilmington DE | Rink |
Rock Springs Rec Center Ice Arena | 3900 Sweetwater Dr, Rock Springs WY | Rink

S
Skating Club of Wilmington Ice Rink | 1301 Carruthers Lane, Wilmington DE | Rink |
Snow King Sports and Event | 100 E Snow King Ave, Jackson WY | Rink |
Sullivan Arena Ice Rink | 1600 Gambell St, Anchorage AK | Rink |

T
Ted Walker Park Ice Rink (Proposed) | 6775 N. Casa Grande Hwy, Tucson AZ | 2011 Article |
Treadwell Arena | 105 Savikko Rd, Douglas AK | Rink |
Tucson Holiday Seasonal Ice | 45 N 5th Ave, Tucson AZ | Rink |
Tucson Arena | 260 S Church Ave, Tucson AZ | Public Skate |
Tucson Ice | formerly at 7333 E. Rosewood St, Tucson AZ | (CLOSED) | 2006 Article |

To Be Added

Georgia
Alpharetta: Cooler Family Skate Center | 10800 Davis Dr | Rink |
Atlanta: Philips Arena (renamed State Farm Arena)
Atlanta: State Farm Arena | One State Farm Dr | Arena |
Augusta: Augusta Ice Forum | 1249 Augusta Way Pkwy | (CLOSED)
Augusta: Augusta Ice Sports Center | 1249 Augusta West Pkwy | (CLOSED) | 2014 Article |
Cummings: The Ice | 1345 Atlanta Hwy | Rink |
Duluth: IceForum Duluth | 2300 Satellite Blvd NW | Rink |
Kennesaw: Ice Forum at TownCenter | 3061 George Busbee Pkwy NW | (CLOSED)
Macon: Macon Centreplex Coliseum Ice Rink | 200 Coliseum Dr | Rink |
Marietta: Atlanta Ice House | 2600 Prado Lane | Rink |
Marietta: Marietta Ice Center | 4880 Lower Roswell Rd | mariettaice.com (offline)
Marietta: Parkair Mall Olympic Rink | (built in 1970's - mall demolished) | Wikipedia
Sandy Springs: Center Ice Arena | 5750 Roswell Rd | Rink |
SEASONAL:
Conyers: Ice Days Olde Town Rink | 949 S Maine St NE | Rink
Covington: Ice Days Legion Field Rink | 3173 Mill St NE | Rink
Sugar Hill: Have An Ice Day | 5039 W Broad St | Rink |

Minnesota
Albert Lea: Albert Lea City Arena | 701 Lake Chapeau Dr |
Alexandria: Runestone Community Center | 802 3rd Ave W |
Austin: Riverside Arena | 5012nd Ave |
Babbit: Ron Castellano Arena | 30 South Dr |
Bemidji: Neilson-Reise City Arena | 23rd & Ash Ave |
Blaine: Schwan’s Super Rink Nati | 1850 105th Ave |
Bloomington: Bloomington Ice Garden | 3600 W 98th St |
Brainerd: Essentia Health Sports Cen | 502 Jackson St |
Breezy Point: Breezy Point Arena | 9252 Breezy Point Dr |
Brooklyn Park: Brooklyn Park Community Ce | 5600 85th Ave N |
Burnsville: Burnsville Ice Center | 251 Civic Center Pkwy |
Chaska: Chaska Community Center | 1661 Park Ridge Dr |
Chisholm: Chisholm Sports Arena | 1st St NW |
Coleraine: Hodgins Berardo Arena | 200 Curley Ave |
Crookston: Crookston Civic Arena | 220 E Robert |
Detroit Lakes: Lakes Sports Arena; Freema | 1300 Rossman Ave | ?????
Duluth: Mars Lakeview Arena | 1201 Rice Lake Rd |
Eagan: Eagan Civic Arena | 3870 Pilot Knob Rd |
East Grand Forks: VFW Memorial Youth Center | 711 3 St SE |
Eden Prairie: Eden Prarie Community Cent | 16700 Valley View Rd |
Edina: Braemar Arena | 7501 Ikola Way |
Elk River: Elk River Ice Arena | 1000 School St |
Farmington: Farmington Ice Arena | 114 W Spruce St |
Fergus Falls: Fairgrounds Ice Arena | Highway 59 South |
Grand Rapids: IRA Civic Center | 1401 NW 3rd Ave |
Hibbing: Hibbing Memorial Ice Arena | 400 23rd St E |
Little Falls: Little Falls Exchange | 1001 5th Avenue SE |
Mankato: All Seasons Arena | 301 Monks Ave |
Minneapolis: 3-M Arena at Mariucci | 1901 4th St SE | Rink |
Minneapolis: Augsburg Ice Arena | 2323 Riverside Ave |
Minneapolis: Parade Ice Garden | 600 Kenwood Parkway |
Minnetonka: Minnetonka Ice Arena | 3401 Williston Road |
New Prague: New Prague Community Ctr | 100 1st St NW |
New Ulm: New Ulm Civic Center | 1212 N Franklin St |
Owatonna: Four Seasons Centre | 1525 S Elm Ave |
Park Rapids; Park Rapids Comm Ctr | 200 Huntsinger Ave |
Rochester: Rochester Olmsted Rec Cent | 21 Elton Hills Dr |
Roseville: Roseville Ice Arena | 1200 Woodhill Dr |
St. Cloud: St Cloud Municipal Athleti | 5001 8th St North |
St. Paul: Pleasant Ice Arena | 848 Pleasant Ave | |
Thief River Falls: Olson (Huck) Memorial Civic | West 2nd St |
Vadnais Heights: Polar Arena | 1490 County Rd East |
Winona: Bud King Ice Arena | 607 E Front St |
Woodbury: Bielenberg Sports Center | 4125 Radio Dr |



More About Skating in the U.S.

Skating in All of Panamerica

More Regional Skating Resources

All Skating Resources



Amazon Ad

World Wide Skating:
- Destinations
- Federations

Follow Us:
- Facebook Page
- SkateLog Blog
- SkateDebate Forum
- SkateLog Forum





| Afghanistan | Albania | Algeria | Andorra | Angola | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Benin | Bermuda | Bolivia | Bosnia Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cayman | Chile | China | Colombia | Congo DR | Costa Rica | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Finland | France | French Polynesia | Gambia | Georgia | Germany | Ghana | Greece | Guatemala | Guinea Bissau | Guyana | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Ireland | Israel | Italy | Ivory Coast | Jamaica | Japan | Jordan | Kenya | Korea | Kosovo | Kuwait | Laos | Latvia | Lebanon | Liberiaq | Libya | Liechtenstein | Lithuania | Luxembourg | Macau | Macedonia | Malaysia | Malta | Mauritius | Mexico | Mongolia | Montenegro | Morocco | Mozambique | Myanmar | Namibia | Netherlands | New Zealand | Nicaragua | Nigeria | North Korea | North Macedonia | Norway | Oman | Pakistan | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | San Marino | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | South Africa | South Korea | Spain | Sweden | Switzerland | Syria | Taiwan | Tanzania | Thailand | Togo | Trinidad Tobago | Tunisia | Turkey | Turkmenistan | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Yemen | Yugoslavia | Zambia | Zimbabwe/span> |
Continents
Africa
Asia
Europe
Oceania
Panamerica